The content on this website is for informational purpose only and is not and should not be construed as professional financial, investment, tax, or legal advice. Stocks trading have large potential rewards but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in these products. Do not trade with money that you cannot afford to lose. The past performance of any trading system, methodology, or particular trader is not indicative of future results. All content is provided subject to the qualifications and limitations stated in our Risk Disclaimer. By scrolling down, you agree that you have read, understand, and agree to our Risk Disclaimer.
Buy TSLA @ $271.10
Alert Time: | 3/5/2025 10:51:21 AM |
Symbol/Company name: | TSLA – TESLA INC COM |
Alert price: | 271.10 |
Demand zone range: | 269.41 – 270.75 |
Demand zone time (when it formed): | 3/5/2025 10:27:00 AM EDT |
Peak price since zone was formed: | 274.15 (1.13% growth) |
Day Range: | 267.71 – 278.27 |
52wk Range: | 138.8025 – 488.5399 |
Prev Close: | 272.04 |
Open: | 272.78 |
Bid: | 270.97 |
Ask: | 271.10 |
Buy TGT @ $114.20
Alert Time: | 3/4/2025 10:41:43 AM |
Symbol/Company name: | TGT – TARGET CORP COM |
Alert price: | 114.20 |
Demand zone range: | 113.73 – 114.05 |
Demand zone time (when it formed): | 3/4/2025 10:08:00 AM EDT |
Peak price since zone was formed: | 116.13 (1.69% growth) |
Day Range: | 113.45 – 118.10 |
52wk Range: | 113.45 – 181.86 |
Prev Close: | 120.76 |
Open: | 117.79 |
Bid: | 114.02 |
Ask: | 114.20 |
Buy NTAP @ $99.03
Alert Time: | 2/28/2025 11:23:57 AM |
Symbol/Company name: | NTAP – NETAPP INC COM |
Alert price: | 99.03 |
Demand zone range: | 99.02 – 99.20 |
Demand zone time (when it formed): | 2/28/2025 11:14:00 AM EDT |
Peak price since zone was formed: | 100.10 (1.08% growth) |
Day Range: | 98.00 – 105.26 |
52wk Range: | 86.43 – 135.4462 |
Prev Close: | 118.22 |
Open: | 99.75 |
Bid: | 98.98 |
Ask: | 99.03 |
Buy FL @ $17.56
Alert Time: | 2/27/2025 2:20:50 PM |
Symbol/Company name: | FL – FOOT LOCKER INC COM |
Alert price: | 17.56 |
Demand zone range: | 17.52 – 17.54 |
Demand zone time (when it formed): | 2/27/2025 1:16:00 PM EDT |
Peak price since zone was formed: | 17.73 (0.97% growth) |
Day Range: | 17.31 – 17.73 |
52wk Range: | 17.31 – 34.99 |
Prev Close: | 17.43 |
Open: | 17.50 |
Bid: | 17.55 |
Ask: | 17.56 |
Buy FLR @ $37.43
Alert Time: | 2/26/2025 1:15:19 PM |
Symbol/Company name: | FLR – FLUOR CORP NEW COM |
Alert price: | 37.43 |
Demand zone range: | 37.31 – 37.41 |
Demand zone time (when it formed): | 2/26/2025 10:06:00 AM EDT |
Peak price since zone was formed: | 38.07 (1.71% growth) |
Day Range: | 36.89 – 38.07 |
52wk Range: | 35.205 – 60.1 |
Prev Close: | 36.81 |
Open: | 37.36 |
Bid: | 37.39 |
Ask: | 37.43 |
Buy FSLR @ $151.00
Alert Time: | 2/25/2025 2:12:00 PM |
Symbol/Company name: | FSLR – FIRST SOLAR INC COM |
Alert price: | 151.00 |
Demand zone range: | 150.60 – 150.80 |
Demand zone time (when it formed): | 2/25/2025 12:20:00 PM EDT |
Peak price since zone was formed: | 152.67 (1.11% growth) |
Day Range: | 148.52 – 152.67 |
52wk Range: | 141.765 – 306.7699 |
Prev Close: | 152.91 |
Open: | 150.93 |
Bid: | 150.83 |
Ask: | 151.00 |
Buy NCLH @ $24.54
Alert Time: | 2/24/2025 10:19:03 AM |
Symbol/Company name: | NCLH – NORWEGIAN CRUISE LINE HLDG LTD SHS |
Alert price: | 24.54 |
Demand zone range: | 24.47 – 24.51 |
Demand zone time (when it formed): | 2/24/2025 10:11:00 AM EDT |
Peak price since zone was formed: | 24.70 (0.65% growth) |
Day Range: | 24.47 – 25.38 |
52wk Range: | 14.69 – 29.29 |
Prev Close: | 24.11 |
Open: | 24.78 |
Bid: | 24.53 |
Ask: | 24.54 |
Buy UAL @ $97.26
Alert Time: | 2/21/2025 1:20:58 PM |
Symbol/Company name: | UAL – UNITED AIRLS HLDGS INC COM |
Alert price: | 97.26 |
Demand zone range: | 96.91 – 97.16 |
Demand zone time (when it formed): | 2/21/2025 1:11:00 PM EDT |
Peak price since zone was formed: | 98.20 (0.97% growth) |
Day Range: | 96.11 – 103.88 |
52wk Range: | 37.02 – 116.0 |
Prev Close: | 102.49 |
Open: | 103.00 |
Bid: | 97.11 |
Ask: | 97.26 |
Buy PEG @ $84.66
Alert Time: | 2/20/2025 11:10:40 AM |
Symbol/Company name: | PEG – PUBLIC SVC ENTERPRISE GRP INC COM |
Alert price: | 84.66 |
Demand zone range: | 84.50 – 84.55 |
Demand zone time (when it formed): | 2/20/2025 10:52:00 AM EDT |
Peak price since zone was formed: | 85.12 (0.54% growth) |
Day Range: | 84.44 – 86.18 |
52wk Range: | 59.29 – 95.22 |
Prev Close: | 85.80 |
Open: | 85.79 |
Bid: | 84.56 |
Ask: | 84.66 |
Buy FLR @ $38.96
Alert Time: | 2/18/2025 1:31:09 PM |
Symbol/Company name: | FLR – FLUOR CORP NEW COM |
Alert price: | 38.96 |
Demand zone range: | 38.84 – 38.91 |
Demand zone time (when it formed): | 2/18/2025 12:24:00 PM EDT |
Peak price since zone was formed: | 39.40 (1.13% growth) |
Day Range: | 38.81 – 42.44 |
52wk Range: | 35.04 – 60.1 |
Prev Close: | 43.40 |
Open: | 41.65 |
Bid: | 38.91 |
Ask: | 38.96 |
Buy HBI @ $6.00
Alert Time: | 2/18/2025 11:36:11 AM |
Symbol/Company name: | HBI – HANESBRANDS INC COM |
Alert price: | 6.00 |
Demand zone range: | 5.98 – 6.00 |
Demand zone time (when it formed): | 2/18/2025 10:24:00 AM EDT |
Peak price since zone was formed: | 6.15 (2.5% growth) |
Day Range: | 5.76 – 6.15 |
52wk Range: | 4.16 – 9.0999 |
Prev Close: | 5.88 |
Open: | 5.82 |
Bid: | 5.99 |
Ask: | 6.00 |
Buy PKG @ $212.07
Alert Time: | 2/14/2025 2:53:36 PM |
Symbol/Company name: | PKG – PACKAGING CORP AMER COM |
Alert price: | 212.07 |
Demand zone range: | 211.81 – 211.81 |
Demand zone time (when it formed): | 2/14/2025 10:54:00 AM EDT |
Peak price since zone was formed: | 213.84 (0.83% growth) |
Day Range: | 211.50 – 213.90 |
52wk Range: | 164.2 – 250.82 |
Prev Close: | 212.15 |
Open: | 213.08 |
Bid: | 211.91 |
Ask: | 212.07 |
Buy WAT @ $378.66
Alert Time: | 2/13/2025 11:48:12 AM |
Symbol/Company name: | WAT – WATERS CORP COM |
Alert price: | 378.66 |
Demand zone range: | 378.38 – 378.38 |
Demand zone time (when it formed): | 2/13/2025 10:40:00 AM EDT |
Peak price since zone was formed: | 384.96 (1.66% growth) |
Day Range: | 375.92 – 387.97 |
52wk Range: | 279.24 – 423.56 |
Prev Close: | 381.91 |
Open: | 387.83 |
Bid: | 378.04 |
Ask: | 378.66 |
Buy M @ $14.67
Alert Time: | 2/13/2025 10:58:53 AM |
Symbol/Company name: | M – MACYS INC COM |
Alert price: | 14.67 |
Demand zone range: | 14.64 – 14.65 |
Demand zone time (when it formed): | 2/13/2025 9:57:00 AM EDT |
Peak price since zone was formed: | 14.84 (1.16% growth) |
Day Range: | 14.52 – 14.85 |
52wk Range: | 13.6601 – 22.1 |
Prev Close: | 14.78 |
Open: | 14.72 |
Bid: | 14.66 |
Ask: | 14.67 |
Buy TDC @ $24.70
Alert Time: | 2/12/2025 12:09:25 PM |
Symbol/Company name: | TDC – TERADATA CORP DEL COM |
Alert price: | 24.70 |
Demand zone range: | 24.58 – 24.67 |
Demand zone time (when it formed): | 2/12/2025 10:22:00 AM EDT |
Peak price since zone was formed: | 25.61 (3.68% growth) |
Day Range: | 22.73 – 25.67 |
52wk Range: | 22.73 – 49.44 |
Prev Close: | 30.89 |
Open: | 23.25 |
Bid: | 24.66 |
Ask: | 24.70 |
Buy BXP @ $69.76
Alert Time: | 2/12/2025 11:06:13 AM |
Symbol/Company name: | BXP – BXP INC COM |
Alert price: | 69.76 |
Demand zone range: | 69.53 – 69.66 |
Demand zone time (when it formed): | 2/12/2025 10:04:00 AM EDT |
Peak price since zone was formed: | 70.59 (1.19% growth) |
Day Range: | 69.53 – 70.59 |
52wk Range: | 56.46 – 90.1099 |
Prev Close: | 71.55 |
Open: | 70.01 |
Bid: | 69.69 |
Ask: | 69.76 |
Buy KSS @ $11.89
Alert Time: | 2/10/2025 10:28:36 AM |
Symbol/Company name: | KSS – KOHLS CORP COM |
Alert price: | 11.89 |
Demand zone range: | 11.88 – 11.89 |
Demand zone time (when it formed): | 2/10/2025 9:51:00 AM EDT |
Peak price since zone was formed: | 12.03 (1.18% growth) |
Day Range: | 11.85 – 12.18 |
52wk Range: | 11.85 – 29.6 |
Prev Close: | 12.08 |
Open: | 12.15 |
Bid: | 11.88 |
Ask: | 11.89 |
Buy FSLR @ $167.69
Alert Time: | 2/7/2025 10:16:54 AM |
Symbol/Company name: | FSLR – FIRST SOLAR INC COM |
Alert price: | 167.69 |
Demand zone range: | 167.28 – 167.66 |
Demand zone time (when it formed): | 2/7/2025 10:02:00 AM EDT |
Peak price since zone was formed: | 169.36 (1% growth) |
Day Range: | 166.89 – 170.72 |
52wk Range: | 141.7 – 306.7699 |
Prev Close: | 167.67 |
Open: | 167.67 |
Bid: | 167.30 |
Ask: | 167.69 |
Buy RRC @ $38.16
Alert Time: | 2/6/2025 1:18:06 PM |
Symbol/Company name: | RRC – RANGE RES CORP COM |
Alert price: | 38.16 |
Demand zone range: | 38.10 – 38.12 |
Demand zone time (when it formed): | 2/6/2025 11:18:00 AM EDT |
Peak price since zone was formed: | 38.82 (1.73% growth) |
Day Range: | 38.06 – 39.00 |
52wk Range: | 27.29 – 41.95 |
Prev Close: | 38.94 |
Open: | 38.95 |
Bid: | 38.13 |
Ask: | 38.16 |
Buy HRL @ $29.36
Alert Time: | 2/5/2025 12:54:35 PM |
Symbol/Company name: | HRL – HORMEL FOODS CORP COM |
Alert price: | 29.36 |
Demand zone range: | 29.31 – 29.32 |
Demand zone time (when it formed): | 2/5/2025 11:11:00 AM EDT |
Peak price since zone was formed: | 29.59 (0.78% growth) |
Day Range: | 29.11 – 29.59 |
52wk Range: | 28.51 – 36.86 |
Prev Close: | 29.39 |
Open: | 29.27 |
Bid: | 29.33 |
Ask: | 29.36 |
Buy NUE @ $129.00
Alert Time: | 2/4/2025 11:09:43 AM |
Symbol/Company name: | NUE – NUCOR CORP COM |
Alert price: | 129.00 |
Demand zone range: | 128.80 – 128.82 |
Demand zone time (when it formed): | 2/4/2025 10:04:00 AM EDT |
Peak price since zone was formed: | 130.83 (1.42% growth) |
Day Range: | 128.07 – 130.83 |
52wk Range: | 112.25 – 203.0 |
Prev Close: | 131.30 |
Open: | 128.65 |
Bid: | 128.90 |
Ask: | 129.00 |
Buy FL @ $18.84
Alert Time: | 2/3/2025 12:55:47 PM |
Symbol/Company name: | FL – FOOT LOCKER INC COM |
Alert price: | 18.84 |
Demand zone range: | 18.81 – 18.83 |
Demand zone time (when it formed): | 2/3/2025 10:17:00 AM EDT |
Peak price since zone was formed: | 19.45 (3.24% growth) |
Day Range: | 18.79 – 19.58 |
52wk Range: | 18.79 – 35.6 |
Prev Close: | 20.05 |
Open: | 19.52 |
Bid: | 18.81 |
Ask: | 18.84 |
Buy LVS @ $46.14
Alert Time: | 1/31/2025 12:20:18 PM |
Symbol/Company name: | LVS – LAS VEGAS SANDS CORP COM |
Alert price: | 46.14 |
Demand zone range: | 46.03 – 46.08 |
Demand zone time (when it formed): | 1/31/2025 10:54:00 AM EDT |
Peak price since zone was formed: | 46.79 (1.41% growth) |
Day Range: | 45.29 – 47.90 |
52wk Range: | 36.62 – 56.605 |
Prev Close: | 48.24 |
Open: | 47.90 |
Bid: | 46.13 |
Ask: | 46.14 |
Buy URBN @ $55.74
Alert Time: | 1/30/2025 10:12:52 AM |
Symbol/Company name: | URBN – URBAN OUTFITTERS INC COM |
Alert price: | 55.74 |
Demand zone range: | 55.65 – 55.69 |
Demand zone time (when it formed): | 1/30/2025 9:37:00 AM EDT |
Peak price since zone was formed: | 56.39 (1.17% growth) |
Day Range: | 55.65 – 56.58 |
52wk Range: | 33.86 – 60.9 |
Prev Close: | 54.87 |
Open: | 56.57 |
Bid: | 55.68 |
Ask: | 55.74 |
Buy PKG @ $215.75
Alert Time: | 1/29/2025 10:48:32 AM |
Symbol/Company name: | PKG – PACKAGING CORP AMER COM |
Alert price: | 215.75 |
Demand zone range: | 215.33 – 215.71 |
Demand zone time (when it formed): | 1/29/2025 10:36:00 AM EDT |
Peak price since zone was formed: | 217.58 (0.85% growth) |
Day Range: | 215.18 – 232.50 |
52wk Range: | 159.57 – 250.82 |
Prev Close: | 238.41 |
Open: | 220.88 |
Bid: | 215.22 |
Ask: | 215.75 |
Buy PCAR @ $106.75
Alert Time: | 1/28/2025 12:41:41 PM |
Symbol/Company name: | PCAR – PACCAR INC COM |
Alert price: | 106.75 |
Demand zone range: | 106.26 – 106.63 |
Demand zone time (when it formed): | 1/28/2025 12:17:00 PM EDT |
Peak price since zone was formed: | 107.63 (0.82% growth) |
Day Range: | 104.31 – 110.99 |
52wk Range: | 90.04 – 125.5 |
Prev Close: | 109.91 |
Open: | 106.03 |
Bid: | 106.69 |
Ask: | 106.75 |
Buy DPZ @ $432.63
Alert Time: | 1/28/2025 11:28:17 AM |
Symbol/Company name: | DPZ – DOMINOS PIZZA INC COM |
Alert price: | 432.63 |
Demand zone range: | 432.00 – 432.00 |
Demand zone time (when it formed): | 1/28/2025 10:09:00 AM EDT |
Peak price since zone was formed: | 437.63 (1.16% growth) |
Day Range: | 428.84 – 437.64 |
52wk Range: | 396.06 – 542.7499 |
Prev Close: | 431.15 |
Open: | 430.00 |
Bid: | 432.04 |
Ask: | 432.63 |
Buy NVDA @ $119.49
Alert Time: | 1/27/2025 12:47:44 PM |
Symbol/Company name: | NVDA – NVIDIA CORPORATION COM |
Alert price: | 119.49 |
Demand zone range: | 119.01 – 119.33 |
Demand zone time (when it formed): | 1/27/2025 12:21:00 PM EDT |
Peak price since zone was formed: | 121.01 (1.27% growth) |
Day Range: | 117.26 – 128.40 |
52wk Range: | 60.7 – 153.13 |
Prev Close: | 142.62 |
Open: | 124.94 |
Bid: | 119.47 |
Ask: | 119.49 |
Buy EIX @ $57.21
Alert Time: | 1/27/2025 10:32:30 AM |
Symbol/Company name: | EIX – EDISON INTL COM |
Alert price: | 57.21 |
Demand zone range: | 56.99 – 57.14 |
Demand zone time (when it formed): | 1/27/2025 10:10:00 AM EDT |
Peak price since zone was formed: | 57.61 (0.7% growth) |
Day Range: | 57.00 – 58.85 |
52wk Range: | 55.27 – 88.77 |
Prev Close: | 58.87 |
Open: | 57.20 |
Bid: | 57.18 |
Ask: | 57.21 |
Buy BA @ $177.88
Alert Time: | 1/24/2025 10:36:45 AM |
Symbol/Company name: | BA – BOEING CO COM |
Alert price: | 177.88 |
Demand zone range: | 177.13 – 177.68 |
Demand zone time (when it formed): | 1/24/2025 10:12:00 AM EDT |
Peak price since zone was formed: | 179.00 (0.63% growth) |
Day Range: | 174.37 – 180.43 |
52wk Range: | 137.03 – 217.59 |
Prev Close: | 178.50 |
Open: | 176.30 |
Bid: | 177.80 |
Ask: | 177.88 |
Buy GEV @ $423.67
Alert Time: | 1/22/2025 12:58:13 PM |
Symbol/Company name: | GEV – GE VERNOVA INC COM |
Alert price: | 423.67 |
Demand zone range: | 422.90 – 423.26 |
Demand zone time (when it formed): | 1/22/2025 12:15:00 PM EDT |
Peak price since zone was formed: | 429.16 (1.3% growth) |
Day Range: | 418.10 – 434.10 |
52wk Range: | 115.0 – 434.1 |
Prev Close: | 416.00 |
Open: | 432.00 |
Bid: | 423.34 |
Ask: | 423.67 |
Buy SCHW @ $78.74
Alert Time: | 1/21/2025 11:17:41 AM |
Symbol/Company name: | SCHW – SCHWAB CHARLES CORP COM |
Alert price: | 78.74 |
Demand zone range: | 78.45 – 78.67 |
Demand zone time (when it formed): | 1/21/2025 11:07:00 AM EDT |
Peak price since zone was formed: | 79.30 (0.71% growth) |
Day Range: | 78.27 – 82.60 |
52wk Range: | 61.01 – 83.35 |
Prev Close: | 76.41 |
Open: | 78.37 |
Bid: | 78.70 |
Ask: | 78.74 |
Buy FSLR @ $191.52
Alert Time: | 1/17/2025 1:07:08 PM |
Symbol/Company name: | FSLR – FIRST SOLAR INC COM |
Alert price: | 191.52 |
Demand zone range: | 191.28 – 191.29 |
Demand zone time (when it formed): | 1/17/2025 11:19:00 AM EDT |
Peak price since zone was formed: | 193.98 (1.28% growth) |
Day Range: | 190.74 – 193.98 |
52wk Range: | 135.88 – 306.7699 |
Prev Close: | 190.89 |
Open: | 193.88 |
Bid: | 191.30 |
Ask: | 191.52 |
Buy MPWR @ $587.58
Alert Time: | 1/14/2025 10:34:18 AM |
Symbol/Company name: | MPWR – MONOLITHIC PWR SYS INC COM |
Alert price: | 587.58 |
Demand zone range: | 587.07 – 587.65 |
Demand zone time (when it formed): | 1/14/2025 9:58:00 AM EDT |
Peak price since zone was formed: | 594.35 (1.15% growth) |
Day Range: | 586.95 – 598.08 |
52wk Range: | 546.705 – 959.64 |
Prev Close: | 587.35 |
Open: | 591.27 |
Bid: | 586.78 |
Ask: | 587.58 |
Buy VNO @ $38.05
Alert Time: | 1/10/2025 10:35:08 AM |
Symbol/Company name: | VNO – VORNADO RLTY TR SH BEN INT |
Alert price: | 38.05 |
Demand zone range: | 37.96 – 38.01 |
Demand zone time (when it formed): | 1/10/2025 10:02:00 AM EDT |
Peak price since zone was formed: | 38.40 (0.92% growth) |
Day Range: | 37.91 – 39.00 |
52wk Range: | 22.42 – 46.63 |
Prev Close: | 39.94 |
Open: | 38.70 |
Bid: | 37.98 |
Ask: | 38.05 |
Buy TSLA @ $393.19
Alert Time: | 1/8/2025 10:46:53 AM |
Symbol/Company name: | TSLA – TESLA INC COM |
Alert price: | 393.19 |
Demand zone range: | 391.56 – 392.64 |
Demand zone time (when it formed): | 1/8/2025 10:20:00 AM EDT |
Peak price since zone was formed: | 398.47 (1.34% growth) |
Day Range: | 391.41 – 402.50 |
52wk Range: | 138.8025 – 488.5399 |
Prev Close: | 394.36 |
Open: | 393.19 |
Bid: | 393.04 |
Ask: | 393.19 |
Buy HBI @ $8.16
Alert Time: | 1/7/2025 10:41:15 AM |
Symbol/Company name: | HBI – HANESBRANDS INC COM |
Alert price: | 8.16 |
Demand zone range: | 8.13 – 8.15 |
Demand zone time (when it formed): | 1/7/2025 10:15:00 AM EDT |
Peak price since zone was formed: | 8.23 (0.86% growth) |
Day Range: | 8.11 – 8.43 |
52wk Range: | 3.88 – 9.0999 |
Prev Close: | 8.29 |
Open: | 8.38 |
Bid: | 8.15 |
Ask: | 8.16 |
Buy HPQ @ $33.86
Alert Time: | 1/6/2025 2:16:20 PM |
Symbol/Company name: | HPQ – HP INC COM |
Alert price: | 33.86 |
Demand zone range: | 33.78 – 33.81 |
Demand zone time (when it formed): | 1/6/2025 11:06:00 AM EDT |
Peak price since zone was formed: | 34.17 (0.92% growth) |
Day Range: | 33.41 – 34.17 |
52wk Range: | 27.425 – 39.795 |
Prev Close: | 33.14 |
Open: | 33.50 |
Bid: | 33.85 |
Ask: | 33.86 |
Buy NKE @ $75.80
Alert Time: | 12/20/2024 10:20:25 AM |
Symbol/Company name: | NKE – NIKE INC CL B |
Alert price: | 75.80 |
Demand zone range: | 75.54 – 75.69 |
Demand zone time (when it formed): | 12/20/2024 10:12:00 AM EDT |
Peak price since zone was formed: | 76.28 (0.63% growth) |
Day Range: | 74.86 – 77.99 |
52wk Range: | 70.7502 – 123.3916 |
Prev Close: | 77.10 |
Open: | 76.58 |
Bid: | 75.77 |
Ask: | 75.80 |
Buy ZION @ $53.08
Alert Time: | 12/19/2024 10:17:56 AM |
Symbol/Company name: | ZION – ZIONS BANCORPORATION N A COM |
Alert price: | 53.08 |
Demand zone range: | 52.92 – 53.01 |
Demand zone time (when it formed): | 12/19/2024 10:06:00 AM EDT |
Peak price since zone was formed: | 53.40 (0.6% growth) |
Day Range: | 52.92 – 54.60 |
52wk Range: | 37.755 – 63.22 |
Prev Close: | 53.12 |
Open: | 54.18 |
Bid: | 53.04 |
Ask: | 53.08 |