The content on this website is for informational purpose only and is not and should not be construed as professional financial, investment, tax, or legal advice. Stocks trading have large potential rewards but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in these products. Do not trade with money that you cannot afford to lose. The past performance of any trading system, methodology, or particular trader is not indicative of future results. All content is provided subject to the qualifications and limitations stated in our Risk Disclaimer. By scrolling down, you agree that you have read, understand, and agree to our Risk Disclaimer.
Buy UAL @ $65.72
Alert Time: | 4/17/2025 10:52:01 AM |
Symbol/Company name: | UAL – UNITED AIRLS HLDGS INC COM |
Alert price: | 65.72 |
Demand zone range: | 65.39 – 65.66 |
Demand zone time (when it formed): | 4/17/2025 10:29:00 AM EDT |
Peak price since zone was formed: | 66.59 (1.32% growth) |
Day Range: | 65.39 – 68.28 |
52wk Range: | 37.02 – 116.0 |
Prev Close: | 66.99 |
Open: | 66.95 |
Bid: | 65.66 |
Ask: | 65.72 |
Buy RHI @ $48.57
Alert Time: | 4/15/2025 10:36:23 AM |
Symbol/Company name: | RHI – ROBERT HALF INC. COM |
Alert price: | 48.57 |
Demand zone range: | 48.35 – 48.50 |
Demand zone time (when it formed): | 4/15/2025 10:18:00 AM EDT |
Peak price since zone was formed: | 48.86 (0.6% growth) |
Day Range: | 48.35 – 49.93 |
52wk Range: | 44.97 – 78.41 |
Prev Close: | 49.93 |
Open: | 49.93 |
Bid: | 48.43 |
Ask: | 48.57 |
Buy HUM @ $285.12
Alert Time: | 4/14/2025 10:36:58 AM |
Symbol/Company name: | HUM – HUMANA INC COM |
Alert price: | 285.12 |
Demand zone range: | 284.81 – 285.06 |
Demand zone time (when it formed): | 4/14/2025 10:23:00 AM EDT |
Peak price since zone was formed: | 287.59 (0.87% growth) |
Day Range: | 284.00 – 297.93 |
52wk Range: | 213.31 – 406.46 |
Prev Close: | 295.04 |
Open: | 296.69 |
Bid: | 284.57 |
Ask: | 285.12 |
Buy TSLA @ $254.00
Alert Time: | 4/10/2025 10:19:07 AM |
Symbol/Company name: | TSLA – TESLA INC COM |
Alert price: | 254.00 |
Demand zone range: | 253.11 – 253.64 |
Demand zone time (when it formed): | 4/10/2025 10:10:00 AM EDT |
Peak price since zone was formed: | 255.35 (0.53% growth) |
Day Range: | 252.80 – 262.49 |
52wk Range: | 138.8025 – 488.5399 |
Prev Close: | 272.20 |
Open: | 259.90 |
Bid: | 253.94 |
Ask: | 254.00 |
Buy M @ $10.04
Alert Time: | 4/9/2025 10:09:23 AM |
Symbol/Company name: | M – MACYS INC COM |
Alert price: | 10.04 |
Demand zone range: | 9.97 – 10.03 |
Demand zone time (when it formed): | 4/9/2025 9:44:00 AM EDT |
Peak price since zone was formed: | 10.20 (1.59% growth) |
Day Range: | 9.81 – 10.20 |
52wk Range: | 9.7601 – 20.7 |
Prev Close: | 10.02 |
Open: | 9.81 |
Bid: | 10.03 |
Ask: | 10.04 |
Buy ALB @ $57.32
Alert Time: | 4/8/2025 10:23:00 AM |
Symbol/Company name: | ALB – ALBEMARLE CORP COM |
Alert price: | 57.32 |
Demand zone range: | 57.12 – 57.24 |
Demand zone time (when it formed): | 4/8/2025 10:07:00 AM EDT |
Peak price since zone was formed: | 58.05 (1.27% growth) |
Day Range: | 57.10 – 60.28 |
52wk Range: | 55.5 – 137.4958 |
Prev Close: | 58.10 |
Open: | 60.16 |
Bid: | 57.20 |
Ask: | 57.32 |
Buy WU @ $9.99
Alert Time: | 4/7/2025 11:06:49 AM |
Symbol/Company name: | WU – WESTERN UN CO COM |
Alert price: | 9.99 |
Demand zone range: | 9.96 – 9.98 |
Demand zone time (when it formed): | 4/7/2025 10:46:00 AM EDT |
Peak price since zone was formed: | 10.09 (1% growth) |
Day Range: | 9.67 – 10.29 |
52wk Range: | 9.67 – 13.93 |
Prev Close: | 10.13 |
Open: | 9.89 |
Bid: | 9.98 |
Ask: | 9.99 |
Buy HOLX @ $60.35
Alert Time: | 4/7/2025 10:30:37 AM |
Symbol/Company name: | HOLX – HOLOGIC INC COM |
Alert price: | 60.35 |
Demand zone range: | 60.09 – 60.26 |
Demand zone time (when it formed): | 4/7/2025 10:07:00 AM EDT |
Peak price since zone was formed: | 61.99 (2.72% growth) |
Day Range: | 59.60 – 61.99 |
52wk Range: | 59.06 – 84.67 |
Prev Close: | 60.86 |
Open: | 60.49 |
Bid: | 60.21 |
Ask: | 60.35 |
Buy AES @ $10.79
Alert Time: | 4/4/2025 10:01:08 AM |
Symbol/Company name: | AES – AES CORP COM |
Alert price: | 10.79 |
Demand zone range: | 10.75 – 10.78 |
Demand zone time (when it formed): | 4/4/2025 9:54:00 AM EDT |
Peak price since zone was formed: | 10.88 (0.83% growth) |
Day Range: | 10.76 – 11.43 |
52wk Range: | 9.88 – 22.21 |
Prev Close: | 11.90 |
Open: | 11.36 |
Bid: | 10.78 |
Ask: | 10.79 |
Buy MDT @ $87.84
Alert Time: | 4/3/2025 11:56:36 AM |
Symbol/Company name: | MDT – MEDTRONIC PLC SHS |
Alert price: | 87.84 |
Demand zone range: | 87.69 – 87.71 |
Demand zone time (when it formed): | 4/3/2025 10:21:00 AM EDT |
Peak price since zone was formed: | 88.81 (1.1% growth) |
Day Range: | 87.69 – 89.54 |
52wk Range: | 75.96 – 96.25 |
Prev Close: | 88.86 |
Open: | 88.24 |
Bid: | 87.83 |
Ask: | 87.84 |
Buy NKE @ $56.39
Alert Time: | 4/3/2025 10:27:11 AM |
Symbol/Company name: | NKE – NIKE INC CL B |
Alert price: | 56.39 |
Demand zone range: | 56.16 – 56.31 |
Demand zone time (when it formed): | 4/3/2025 10:10:00 AM EDT |
Peak price since zone was formed: | 56.77 (0.67% growth) |
Day Range: | 56.02 – 58.50 |
52wk Range: | 56.02 – 98.04 |
Prev Close: | 64.96 |
Open: | 56.42 |
Bid: | 56.38 |
Ask: | 56.39 |
Buy WRB @ $69.37
Alert Time: | 4/2/2025 11:44:44 AM |
Symbol/Company name: | WRB – BERKLEY W R CORP COM |
Alert price: | 69.37 |
Demand zone range: | 69.29 – 69.30 |
Demand zone time (when it formed): | 4/2/2025 10:14:00 AM EDT |
Peak price since zone was formed: | 70.08 (1.02% growth) |
Day Range: | 69.26 – 70.35 |
52wk Range: | 49.7791 – 76.38 |
Prev Close: | 70.25 |
Open: | 70.24 |
Bid: | 69.31 |
Ask: | 69.37 |
Buy KSS @ $8.35
Alert Time: | 4/1/2025 12:26:32 PM |
Symbol/Company name: | KSS – KOHLS CORP COM |
Alert price: | 8.35 |
Demand zone range: | 8.33 – 8.34 |
Demand zone time (when it formed): | 4/1/2025 11:19:00 AM EDT |
Peak price since zone was formed: | 8.44 (1.08% growth) |
Day Range: | 8.13 – 8.44 |
52wk Range: | 7.9601 – 29.6 |
Prev Close: | 8.18 |
Open: | 8.26 |
Bid: | 8.34 |
Ask: | 8.35 |
Buy DLTR @ $73.15
Alert Time: | 3/28/2025 1:13:05 PM |
Symbol/Company name: | DLTR – DOLLAR TREE INC COM |
Alert price: | 73.15 |
Demand zone range: | 73.06 – 73.14 |
Demand zone time (when it formed): | 3/28/2025 12:43:00 PM EDT |
Peak price since zone was formed: | 73.86 (0.97% growth) |
Day Range: | 73.07 – 78.35 |
52wk Range: | 60.49 – 137.14 |
Prev Close: | 76.95 |
Open: | 77.38 |
Bid: | 73.12 |
Ask: | 73.15 |
Buy INTU @ $615.12
Alert Time: | 3/27/2025 12:56:14 PM |
Symbol/Company name: | INTU – INTUIT COM |
Alert price: | 615.12 |
Demand zone range: | 614.33 – 614.69 |
Demand zone time (when it formed): | 3/27/2025 10:09:00 AM EDT |
Peak price since zone was formed: | 620.61 (0.89% growth) |
Day Range: | 612.31 – 620.61 |
52wk Range: | 553.24 – 714.78 |
Prev Close: | 614.86 |
Open: | 615.49 |
Bid: | 614.64 |
Ask: | 615.12 |
Buy TER @ $86.67
Alert Time: | 3/27/2025 11:31:05 AM |
Symbol/Company name: | TER – TERADYNE INC COM |
Alert price: | 86.67 |
Demand zone range: | 86.40 – 86.56 |
Demand zone time (when it formed): | 3/27/2025 10:10:00 AM EDT |
Peak price since zone was formed: | 87.94 (1.47% growth) |
Day Range: | 86.15 – 87.94 |
52wk Range: | 82.98 – 163.205 |
Prev Close: | 88.01 |
Open: | 87.18 |
Bid: | 86.57 |
Ask: | 86.67 |
Buy TSLA @ $274.10
Alert Time: | 3/26/2025 11:56:16 AM |
Symbol/Company name: | TSLA – TESLA INC COM |
Alert price: | 274.10 |
Demand zone range: | 272.59 – 273.69 |
Demand zone time (when it formed): | 3/26/2025 10:21:00 AM EDT |
Peak price since zone was formed: | 279.33 (1.91% growth) |
Day Range: | 272.60 – 284.90 |
52wk Range: | 138.8025 – 488.5399 |
Prev Close: | 288.14 |
Open: | 282.54 |
Bid: | 274.01 |
Ask: | 274.10 |
Buy CRL @ $160.45
Alert Time: | 3/26/2025 9:56:38 AM |
Symbol/Company name: | CRL – CHARLES RIV LABS INTL INC COM |
Alert price: | 160.45 |
Demand zone range: | 160.21 – 160.21 |
Demand zone time (when it formed): | 3/26/2025 9:36:00 AM EDT |
Peak price since zone was formed: | 162.21 (1.1% growth) |
Day Range: | 160.12 – 162.32 |
52wk Range: | 150.79 – 273.315 |
Prev Close: | 161.35 |
Open: | 160.66 |
Bid: | 160.13 |
Ask: | 160.45 |
Buy ETSY @ $47.56
Alert Time: | 3/25/2025 12:02:44 PM |
Symbol/Company name: | ETSY – ETSY INC COM |
Alert price: | 47.56 |
Demand zone range: | 47.47 – 47.50 |
Demand zone time (when it formed): | 3/25/2025 10:56:00 AM EDT |
Peak price since zone was formed: | 47.96 (0.84% growth) |
Day Range: | 46.01 – 47.96 |
52wk Range: | 43.43 – 71.72 |
Prev Close: | 45.86 |
Open: | 46.14 |
Bid: | 47.53 |
Ask: | 47.56 |
Buy VLO @ $132.34
Alert Time: | 3/24/2025 1:24:41 PM |
Symbol/Company name: | VLO – VALERO ENERGY CORP COM |
Alert price: | 132.34 |
Demand zone range: | 132.16 – 132.19 |
Demand zone time (when it formed): | 3/24/2025 11:08:00 AM EDT |
Peak price since zone was formed: | 134.27 (1.46% growth) |
Day Range: | 131.25 – 134.27 |
52wk Range: | 116.839 – 184.79 |
Prev Close: | 131.51 |
Open: | 131.25 |
Bid: | 132.19 |
Ask: | 132.34 |
Buy VMC @ $233.66
Alert Time: | 3/21/2025 11:48:58 AM |
Symbol/Company name: | VMC – VULCAN MATLS CO COM |
Alert price: | 233.66 |
Demand zone range: | 233.01 – 233.33 |
Demand zone time (when it formed): | 3/21/2025 10:15:00 AM EDT |
Peak price since zone was formed: | 235.92 (0.97% growth) |
Day Range: | 233.01 – 237.37 |
52wk Range: | 215.08 – 298.31 |
Prev Close: | 238.72 |
Open: | 236.80 |
Bid: | 233.42 |
Ask: | 233.66 |
Buy MAC @ $17.24
Alert Time: | 3/18/2025 11:50:43 AM |
Symbol/Company name: | MAC – MACERICH CO COM |
Alert price: | 17.24 |
Demand zone range: | 17.22 – 17.22 |
Demand zone time (when it formed): | 3/18/2025 10:13:00 AM EDT |
Peak price since zone was formed: | 17.52 (1.62% growth) |
Day Range: | 16.93 – 17.52 |
52wk Range: | 12.99 – 22.27 |
Prev Close: | 17.11 |
Open: | 17.18 |
Bid: | 17.21 |
Ask: | 17.24 |
Buy INTC @ $23.98
Alert Time: | 3/14/2025 1:33:06 PM |
Symbol/Company name: | INTC – INTEL CORP COM |
Alert price: | 23.98 |
Demand zone range: | 23.91 – 23.95 |
Demand zone time (when it formed): | 3/14/2025 12:27:00 PM EDT |
Peak price since zone was formed: | 24.34 (1.5% growth) |
Day Range: | 23.52 – 24.37 |
52wk Range: | 18.51 – 45.41 |
Prev Close: | 23.70 |
Open: | 23.67 |
Bid: | 23.97 |
Ask: | 23.98 |
Buy FFIV @ $267.69
Alert Time: | 3/12/2025 1:57:38 PM |
Symbol/Company name: | FFIV – F5 INC COM |
Alert price: | 267.69 |
Demand zone range: | 267.37 – 267.37 |
Demand zone time (when it formed): | 3/12/2025 11:14:00 AM EDT |
Peak price since zone was formed: | 271.11 (1.28% growth) |
Day Range: | 266.89 – 271.11 |
52wk Range: | 159.005 – 312.9999 |
Prev Close: | 265.31 |
Open: | 270.15 |
Bid: | 267.42 |
Ask: | 267.69 |
Buy ENPH @ $59.88
Alert Time: | 3/12/2025 10:25:51 AM |
Symbol/Company name: | ENPH – ENPHASE ENERGY INC COM |
Alert price: | 59.88 |
Demand zone range: | 59.69 – 59.80 |
Demand zone time (when it formed): | 3/12/2025 10:16:00 AM EDT |
Peak price since zone was formed: | 60.21 (0.55% growth) |
Day Range: | 59.69 – 61.78 |
52wk Range: | 51.63 – 141.63 |
Prev Close: | 60.83 |
Open: | 61.78 |
Bid: | 59.79 |
Ask: | 59.88 |
Buy TPR @ $71.92
Alert Time: | 3/11/2025 12:06:42 PM |
Symbol/Company name: | TPR – TAPESTRY INC COM |
Alert price: | 71.92 |
Demand zone range: | 71.72 – 71.86 |
Demand zone time (when it formed): | 3/11/2025 11:02:00 AM EDT |
Peak price since zone was formed: | 72.65 (1.02% growth) |
Day Range: | 71.06 – 72.75 |
52wk Range: | 35.23 – 90.85 |
Prev Close: | 70.70 |
Open: | 71.28 |
Bid: | 71.89 |
Ask: | 71.92 |
Buy FLS @ $46.71
Alert Time: | 3/11/2025 10:04:37 AM |
Symbol/Company name: | FLS – FLOWSERVE CORP COM |
Alert price: | 46.71 |
Demand zone range: | 46.71 – 46.80 |
Demand zone time (when it formed): | 3/11/2025 9:52:00 AM EDT |
Peak price since zone was formed: | 47.41 (1.5% growth) |
Day Range: | 46.10 – 47.38 |
52wk Range: | 43.0 – 65.0767 |
Prev Close: | 46.47 |
Open: | 46.38 |
Bid: | 46.53 |
Ask: | 46.71 |
Buy AVGO @ $182.44
Alert Time: | 3/10/2025 11:03:28 AM |
Symbol/Company name: | AVGO – BROADCOM INC COM |
Alert price: | 182.44 |
Demand zone range: | 181.91 – 182.31 |
Demand zone time (when it formed): | 3/10/2025 10:55:00 AM EDT |
Peak price since zone was formed: | 183.53 (0.6% growth) |
Day Range: | 181.91 – 191.98 |
52wk Range: | 119.756 – 251.88 |
Prev Close: | 194.96 |
Open: | 189.68 |
Bid: | 182.31 |
Ask: | 182.44 |
Buy TSLA @ $271.10
Alert Time: | 3/5/2025 10:51:21 AM |
Symbol/Company name: | TSLA – TESLA INC COM |
Alert price: | 271.10 |
Demand zone range: | 269.41 – 270.75 |
Demand zone time (when it formed): | 3/5/2025 10:27:00 AM EDT |
Peak price since zone was formed: | 274.15 (1.13% growth) |
Day Range: | 267.71 – 278.27 |
52wk Range: | 138.8025 – 488.5399 |
Prev Close: | 272.04 |
Open: | 272.78 |
Bid: | 270.97 |
Ask: | 271.10 |
Buy TGT @ $114.20
Alert Time: | 3/4/2025 10:41:43 AM |
Symbol/Company name: | TGT – TARGET CORP COM |
Alert price: | 114.20 |
Demand zone range: | 113.73 – 114.05 |
Demand zone time (when it formed): | 3/4/2025 10:08:00 AM EDT |
Peak price since zone was formed: | 116.13 (1.69% growth) |
Day Range: | 113.45 – 118.10 |
52wk Range: | 113.45 – 181.86 |
Prev Close: | 120.76 |
Open: | 117.79 |
Bid: | 114.02 |
Ask: | 114.20 |
Buy NTAP @ $99.03
Alert Time: | 2/28/2025 11:23:57 AM |
Symbol/Company name: | NTAP – NETAPP INC COM |
Alert price: | 99.03 |
Demand zone range: | 99.02 – 99.20 |
Demand zone time (when it formed): | 2/28/2025 11:14:00 AM EDT |
Peak price since zone was formed: | 100.10 (1.08% growth) |
Day Range: | 98.00 – 105.26 |
52wk Range: | 86.43 – 135.4462 |
Prev Close: | 118.22 |
Open: | 99.75 |
Bid: | 98.98 |
Ask: | 99.03 |
Buy FL @ $17.56
Alert Time: | 2/27/2025 2:20:50 PM |
Symbol/Company name: | FL – FOOT LOCKER INC COM |
Alert price: | 17.56 |
Demand zone range: | 17.52 – 17.54 |
Demand zone time (when it formed): | 2/27/2025 1:16:00 PM EDT |
Peak price since zone was formed: | 17.73 (0.97% growth) |
Day Range: | 17.31 – 17.73 |
52wk Range: | 17.31 – 34.99 |
Prev Close: | 17.43 |
Open: | 17.50 |
Bid: | 17.55 |
Ask: | 17.56 |
Buy FLR @ $37.43
Alert Time: | 2/26/2025 1:15:19 PM |
Symbol/Company name: | FLR – FLUOR CORP NEW COM |
Alert price: | 37.43 |
Demand zone range: | 37.31 – 37.41 |
Demand zone time (when it formed): | 2/26/2025 10:06:00 AM EDT |
Peak price since zone was formed: | 38.07 (1.71% growth) |
Day Range: | 36.89 – 38.07 |
52wk Range: | 35.205 – 60.1 |
Prev Close: | 36.81 |
Open: | 37.36 |
Bid: | 37.39 |
Ask: | 37.43 |
Buy FSLR @ $151.00
Alert Time: | 2/25/2025 2:12:00 PM |
Symbol/Company name: | FSLR – FIRST SOLAR INC COM |
Alert price: | 151.00 |
Demand zone range: | 150.60 – 150.80 |
Demand zone time (when it formed): | 2/25/2025 12:20:00 PM EDT |
Peak price since zone was formed: | 152.67 (1.11% growth) |
Day Range: | 148.52 – 152.67 |
52wk Range: | 141.765 – 306.7699 |
Prev Close: | 152.91 |
Open: | 150.93 |
Bid: | 150.83 |
Ask: | 151.00 |
Buy NCLH @ $24.54
Alert Time: | 2/24/2025 10:19:03 AM |
Symbol/Company name: | NCLH – NORWEGIAN CRUISE LINE HLDG LTD SHS |
Alert price: | 24.54 |
Demand zone range: | 24.47 – 24.51 |
Demand zone time (when it formed): | 2/24/2025 10:11:00 AM EDT |
Peak price since zone was formed: | 24.70 (0.65% growth) |
Day Range: | 24.47 – 25.38 |
52wk Range: | 14.69 – 29.29 |
Prev Close: | 24.11 |
Open: | 24.78 |
Bid: | 24.53 |
Ask: | 24.54 |
Buy UAL @ $97.26
Alert Time: | 2/21/2025 1:20:58 PM |
Symbol/Company name: | UAL – UNITED AIRLS HLDGS INC COM |
Alert price: | 97.26 |
Demand zone range: | 96.91 – 97.16 |
Demand zone time (when it formed): | 2/21/2025 1:11:00 PM EDT |
Peak price since zone was formed: | 98.20 (0.97% growth) |
Day Range: | 96.11 – 103.88 |
52wk Range: | 37.02 – 116.0 |
Prev Close: | 102.49 |
Open: | 103.00 |
Bid: | 97.11 |
Ask: | 97.26 |
Buy PEG @ $84.66
Alert Time: | 2/20/2025 11:10:40 AM |
Symbol/Company name: | PEG – PUBLIC SVC ENTERPRISE GRP INC COM |
Alert price: | 84.66 |
Demand zone range: | 84.50 – 84.55 |
Demand zone time (when it formed): | 2/20/2025 10:52:00 AM EDT |
Peak price since zone was formed: | 85.12 (0.54% growth) |
Day Range: | 84.44 – 86.18 |
52wk Range: | 59.29 – 95.22 |
Prev Close: | 85.80 |
Open: | 85.79 |
Bid: | 84.56 |
Ask: | 84.66 |
Buy FLR @ $38.96
Alert Time: | 2/18/2025 1:31:09 PM |
Symbol/Company name: | FLR – FLUOR CORP NEW COM |
Alert price: | 38.96 |
Demand zone range: | 38.84 – 38.91 |
Demand zone time (when it formed): | 2/18/2025 12:24:00 PM EDT |
Peak price since zone was formed: | 39.40 (1.13% growth) |
Day Range: | 38.81 – 42.44 |
52wk Range: | 35.04 – 60.1 |
Prev Close: | 43.40 |
Open: | 41.65 |
Bid: | 38.91 |
Ask: | 38.96 |
Buy HBI @ $6.00
Alert Time: | 2/18/2025 11:36:11 AM |
Symbol/Company name: | HBI – HANESBRANDS INC COM |
Alert price: | 6.00 |
Demand zone range: | 5.98 – 6.00 |
Demand zone time (when it formed): | 2/18/2025 10:24:00 AM EDT |
Peak price since zone was formed: | 6.15 (2.5% growth) |
Day Range: | 5.76 – 6.15 |
52wk Range: | 4.16 – 9.0999 |
Prev Close: | 5.88 |
Open: | 5.82 |
Bid: | 5.99 |
Ask: | 6.00 |
Buy PKG @ $212.07
Alert Time: | 2/14/2025 2:53:36 PM |
Symbol/Company name: | PKG – PACKAGING CORP AMER COM |
Alert price: | 212.07 |
Demand zone range: | 211.81 – 211.81 |
Demand zone time (when it formed): | 2/14/2025 10:54:00 AM EDT |
Peak price since zone was formed: | 213.84 (0.83% growth) |
Day Range: | 211.50 – 213.90 |
52wk Range: | 164.2 – 250.82 |
Prev Close: | 212.15 |
Open: | 213.08 |
Bid: | 211.91 |
Ask: | 212.07 |
Buy WAT @ $378.66
Alert Time: | 2/13/2025 11:48:12 AM |
Symbol/Company name: | WAT – WATERS CORP COM |
Alert price: | 378.66 |
Demand zone range: | 378.38 – 378.38 |
Demand zone time (when it formed): | 2/13/2025 10:40:00 AM EDT |
Peak price since zone was formed: | 384.96 (1.66% growth) |
Day Range: | 375.92 – 387.97 |
52wk Range: | 279.24 – 423.56 |
Prev Close: | 381.91 |
Open: | 387.83 |
Bid: | 378.04 |
Ask: | 378.66 |
Buy M @ $14.67
Alert Time: | 2/13/2025 10:58:53 AM |
Symbol/Company name: | M – MACYS INC COM |
Alert price: | 14.67 |
Demand zone range: | 14.64 – 14.65 |
Demand zone time (when it formed): | 2/13/2025 9:57:00 AM EDT |
Peak price since zone was formed: | 14.84 (1.16% growth) |
Day Range: | 14.52 – 14.85 |
52wk Range: | 13.6601 – 22.1 |
Prev Close: | 14.78 |
Open: | 14.72 |
Bid: | 14.66 |
Ask: | 14.67 |
Buy TDC @ $24.70
Alert Time: | 2/12/2025 12:09:25 PM |
Symbol/Company name: | TDC – TERADATA CORP DEL COM |
Alert price: | 24.70 |
Demand zone range: | 24.58 – 24.67 |
Demand zone time (when it formed): | 2/12/2025 10:22:00 AM EDT |
Peak price since zone was formed: | 25.61 (3.68% growth) |
Day Range: | 22.73 – 25.67 |
52wk Range: | 22.73 – 49.44 |
Prev Close: | 30.89 |
Open: | 23.25 |
Bid: | 24.66 |
Ask: | 24.70 |
Buy BXP @ $69.76
Alert Time: | 2/12/2025 11:06:13 AM |
Symbol/Company name: | BXP – BXP INC COM |
Alert price: | 69.76 |
Demand zone range: | 69.53 – 69.66 |
Demand zone time (when it formed): | 2/12/2025 10:04:00 AM EDT |
Peak price since zone was formed: | 70.59 (1.19% growth) |
Day Range: | 69.53 – 70.59 |
52wk Range: | 56.46 – 90.1099 |
Prev Close: | 71.55 |
Open: | 70.01 |
Bid: | 69.69 |
Ask: | 69.76 |
Buy KSS @ $11.89
Alert Time: | 2/10/2025 10:28:36 AM |
Symbol/Company name: | KSS – KOHLS CORP COM |
Alert price: | 11.89 |
Demand zone range: | 11.88 – 11.89 |
Demand zone time (when it formed): | 2/10/2025 9:51:00 AM EDT |
Peak price since zone was formed: | 12.03 (1.18% growth) |
Day Range: | 11.85 – 12.18 |
52wk Range: | 11.85 – 29.6 |
Prev Close: | 12.08 |
Open: | 12.15 |
Bid: | 11.88 |
Ask: | 11.89 |
Buy FSLR @ $167.69
Alert Time: | 2/7/2025 10:16:54 AM |
Symbol/Company name: | FSLR – FIRST SOLAR INC COM |
Alert price: | 167.69 |
Demand zone range: | 167.28 – 167.66 |
Demand zone time (when it formed): | 2/7/2025 10:02:00 AM EDT |
Peak price since zone was formed: | 169.36 (1% growth) |
Day Range: | 166.89 – 170.72 |
52wk Range: | 141.7 – 306.7699 |
Prev Close: | 167.67 |
Open: | 167.67 |
Bid: | 167.30 |
Ask: | 167.69 |
Buy RRC @ $38.16
Alert Time: | 2/6/2025 1:18:06 PM |
Symbol/Company name: | RRC – RANGE RES CORP COM |
Alert price: | 38.16 |
Demand zone range: | 38.10 – 38.12 |
Demand zone time (when it formed): | 2/6/2025 11:18:00 AM EDT |
Peak price since zone was formed: | 38.82 (1.73% growth) |
Day Range: | 38.06 – 39.00 |
52wk Range: | 27.29 – 41.95 |
Prev Close: | 38.94 |
Open: | 38.95 |
Bid: | 38.13 |
Ask: | 38.16 |
Buy HRL @ $29.36
Alert Time: | 2/5/2025 12:54:35 PM |
Symbol/Company name: | HRL – HORMEL FOODS CORP COM |
Alert price: | 29.36 |
Demand zone range: | 29.31 – 29.32 |
Demand zone time (when it formed): | 2/5/2025 11:11:00 AM EDT |
Peak price since zone was formed: | 29.59 (0.78% growth) |
Day Range: | 29.11 – 29.59 |
52wk Range: | 28.51 – 36.86 |
Prev Close: | 29.39 |
Open: | 29.27 |
Bid: | 29.33 |
Ask: | 29.36 |
Buy NUE @ $129.00
Alert Time: | 2/4/2025 11:09:43 AM |
Symbol/Company name: | NUE – NUCOR CORP COM |
Alert price: | 129.00 |
Demand zone range: | 128.80 – 128.82 |
Demand zone time (when it formed): | 2/4/2025 10:04:00 AM EDT |
Peak price since zone was formed: | 130.83 (1.42% growth) |
Day Range: | 128.07 – 130.83 |
52wk Range: | 112.25 – 203.0 |
Prev Close: | 131.30 |
Open: | 128.65 |
Bid: | 128.90 |
Ask: | 129.00 |
Buy FL @ $18.84
Alert Time: | 2/3/2025 12:55:47 PM |
Symbol/Company name: | FL – FOOT LOCKER INC COM |
Alert price: | 18.84 |
Demand zone range: | 18.81 – 18.83 |
Demand zone time (when it formed): | 2/3/2025 10:17:00 AM EDT |
Peak price since zone was formed: | 19.45 (3.24% growth) |
Day Range: | 18.79 – 19.58 |
52wk Range: | 18.79 – 35.6 |
Prev Close: | 20.05 |
Open: | 19.52 |
Bid: | 18.81 |
Ask: | 18.84 |
Buy LVS @ $46.14
Alert Time: | 1/31/2025 12:20:18 PM |
Symbol/Company name: | LVS – LAS VEGAS SANDS CORP COM |
Alert price: | 46.14 |
Demand zone range: | 46.03 – 46.08 |
Demand zone time (when it formed): | 1/31/2025 10:54:00 AM EDT |
Peak price since zone was formed: | 46.79 (1.41% growth) |
Day Range: | 45.29 – 47.90 |
52wk Range: | 36.62 – 56.605 |
Prev Close: | 48.24 |
Open: | 47.90 |
Bid: | 46.13 |
Ask: | 46.14 |
Buy URBN @ $55.74
Alert Time: | 1/30/2025 10:12:52 AM |
Symbol/Company name: | URBN – URBAN OUTFITTERS INC COM |
Alert price: | 55.74 |
Demand zone range: | 55.65 – 55.69 |
Demand zone time (when it formed): | 1/30/2025 9:37:00 AM EDT |
Peak price since zone was formed: | 56.39 (1.17% growth) |
Day Range: | 55.65 – 56.58 |
52wk Range: | 33.86 – 60.9 |
Prev Close: | 54.87 |
Open: | 56.57 |
Bid: | 55.68 |
Ask: | 55.74 |
Buy PKG @ $215.75
Alert Time: | 1/29/2025 10:48:32 AM |
Symbol/Company name: | PKG – PACKAGING CORP AMER COM |
Alert price: | 215.75 |
Demand zone range: | 215.33 – 215.71 |
Demand zone time (when it formed): | 1/29/2025 10:36:00 AM EDT |
Peak price since zone was formed: | 217.58 (0.85% growth) |
Day Range: | 215.18 – 232.50 |
52wk Range: | 159.57 – 250.82 |
Prev Close: | 238.41 |
Open: | 220.88 |
Bid: | 215.22 |
Ask: | 215.75 |
Buy PCAR @ $106.75
Alert Time: | 1/28/2025 12:41:41 PM |
Symbol/Company name: | PCAR – PACCAR INC COM |
Alert price: | 106.75 |
Demand zone range: | 106.26 – 106.63 |
Demand zone time (when it formed): | 1/28/2025 12:17:00 PM EDT |
Peak price since zone was formed: | 107.63 (0.82% growth) |
Day Range: | 104.31 – 110.99 |
52wk Range: | 90.04 – 125.5 |
Prev Close: | 109.91 |
Open: | 106.03 |
Bid: | 106.69 |
Ask: | 106.75 |
Buy DPZ @ $432.63
Alert Time: | 1/28/2025 11:28:17 AM |
Symbol/Company name: | DPZ – DOMINOS PIZZA INC COM |
Alert price: | 432.63 |
Demand zone range: | 432.00 – 432.00 |
Demand zone time (when it formed): | 1/28/2025 10:09:00 AM EDT |
Peak price since zone was formed: | 437.63 (1.16% growth) |
Day Range: | 428.84 – 437.64 |
52wk Range: | 396.06 – 542.7499 |
Prev Close: | 431.15 |
Open: | 430.00 |
Bid: | 432.04 |
Ask: | 432.63 |
Buy NVDA @ $119.49
Alert Time: | 1/27/2025 12:47:44 PM |
