The content on this website is for informational purpose only and is not and should not be construed as professional financial, investment, tax, or legal advice. Stocks trading have large potential rewards but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in these products. Do not trade with money that you cannot afford to lose. The past performance of any trading system, methodology, or particular trader is not indicative of future results. All content is provided subject to the qualifications and limitations stated in our Risk Disclaimer. By scrolling down, you agree that you have read, understand, and agree to our Risk Disclaimer.
Buy ILMN @ $131.92
Alert Time: | 11/18/2024 11:48:24 AM |
Symbol/Company name: | ILMN – ILLUMINA INC COM |
Alert price: | 131.92 |
Demand zone range: | 131.26 – 131.77 |
Demand zone time (when it formed): | 11/18/2024 10:27:00 AM EDT |
Peak price since zone was formed: | 133.19 (0.96% growth) |
Day Range: | 131.39 – 135.04 |
52wk Range: | 90.7596 – 156.66 |
Prev Close: | 135.05 |
Open: | 134.80 |
Bid: | 131.78 |
Ask: | 131.92 |
Buy HP @ $34.74
Alert Time: | 11/15/2024 10:21:10 AM |
Symbol/Company name: | HP – HELMERICH & PAYNE INC COM |
Alert price: | 34.74 |
Demand zone range: | 34.70 – 34.70 |
Demand zone time (when it formed): | 11/15/2024 10:07:00 AM EDT |
Peak price since zone was formed: | 35.02 (0.81% growth) |
Day Range: | 34.30 – 35.35 |
52wk Range: | 29.46 – 43.6999 |
Prev Close: | 33.94 |
Open: | 34.40 |
Bid: | 34.56 |
Ask: | 34.74 |
Buy NSC @ $273.70
Alert Time: | 11/8/2024 11:33:53 AM |
Symbol/Company name: | NSC – NORFOLK SOUTHN CORP COM |
Alert price: | 273.70 |
Demand zone range: | 273.29 – 273.35 |
Demand zone time (when it formed): | 11/8/2024 10:25:00 AM EDT |
Peak price since zone was formed: | 276.15 (0.9% growth) |
Day Range: | 269.77 – 276.15 |
52wk Range: | 193.15 – 277.6 |
Prev Close: | 270.71 |
Open: | 270.84 |
Bid: | 273.38 |
Ask: | 273.70 |
Buy BDX @ $232.59
Alert Time: | 11/7/2024 10:12:31 AM |
Symbol/Company name: | BDX – BECTON DICKINSON & CO COM |
Alert price: | 232.59 |
Demand zone range: | 231.80 – 232.26 |
Demand zone time (when it formed): | 11/7/2024 9:57:00 AM EDT |
Peak price since zone was formed: | 233.85 (0.54% growth) |
Day Range: | 231.80 – 243.00 |
52wk Range: | 218.75 – 259.33 |
Prev Close: | 240.06 |
Open: | 238.85 |
Bid: | 232.20 |
Ask: | 232.59 |
Buy AES @ $14.35
Alert Time: | 11/6/2024 9:47:26 AM |
Symbol/Company name: | AES – AES CORP COM |
Alert price: | 14.35 |
Demand zone range: | 14.29 – 14.35 |
Demand zone time (when it formed): | 11/6/2024 9:36:00 AM EDT |
Peak price since zone was formed: | 14.53 (1.25% growth) |
Day Range: | 14.20 – 14.71 |
52wk Range: | 14.2008 – 22.21 |
Prev Close: | 15.51 |
Open: | 14.70 |
Bid: | 14.34 |
Ask: | 14.35 |
Buy SEE @ $36.98
Alert Time: | 11/4/2024 11:09:04 AM |
Symbol/Company name: | SEE – SEALED AIR CORP NEW COM |
Alert price: | 36.98 |
Demand zone range: | 36.91 – 36.93 |
Demand zone time (when it formed): | 11/4/2024 9:56:00 AM EDT |
Peak price since zone was formed: | 37.50 (1.41% growth) |
Day Range: | 36.53 – 37.49 |
52wk Range: | 30.87 – 41.14 |
Prev Close: | 36.59 |
Open: | 36.67 |
Bid: | 36.92 |
Ask: | 36.98 |
Buy TRIP @ $16.25
Alert Time: | 11/1/2024 12:41:29 PM |
Symbol/Company name: | TRIP – TRIPADVISOR INC COM |
Alert price: | 16.25 |
Demand zone range: | 16.20 – 16.23 |
Demand zone time (when it formed): | 11/1/2024 10:50:00 AM EDT |
Peak price since zone was formed: | 16.42 (1.05% growth) |
Day Range: | 16.06 – 16.42 |
52wk Range: | 12.925 – 28.76 |
Prev Close: | 16.04 |
Open: | 16.06 |
Bid: | 16.24 |
Ask: | 16.25 |
Buy MPWR @ $756.25
Alert Time: | 10/31/2024 10:50:06 AM |
Symbol/Company name: | MPWR – MONOLITHIC PWR SYS INC COM |
Alert price: | 756.25 |
Demand zone range: | 754.35 – 755.23 |
Demand zone time (when it formed): | 10/31/2024 10:28:00 AM EDT |
Peak price since zone was formed: | 762.98 (0.89% growth) |
Day Range: | 751.19 – 829.50 |
52wk Range: | 409.05 – 959.64 |
Prev Close: | 919.81 |
Open: | 826.32 |
Bid: | 755.50 |
Ask: | 756.25 |
Buy MU @ $105.46
Alert Time: | 10/30/2024 11:07:03 AM |
Symbol/Company name: | MU – MICRON TECHNOLOGY INC COM |
Alert price: | 105.46 |
Demand zone range: | 105.06 – 105.33 |
Demand zone time (when it formed): | 10/30/2024 9:42:00 AM EDT |
Peak price since zone was formed: | 106.80 (1.27% growth) |
Day Range: | 104.93 – 106.79 |
52wk Range: | 65.17 – 157.535 |
Prev Close: | 108.18 |
Open: | 106.27 |
Bid: | 105.45 |
Ask: | 105.46 |
Buy FL @ $24.31
Alert Time: | 10/28/2024 10:45:57 AM |
Symbol/Company name: | FL – FOOT LOCKER INC COM |
Alert price: | 24.31 |
Demand zone range: | 24.26 – 24.30 |
Demand zone time (when it formed): | 10/28/2024 9:48:00 AM EDT |
Peak price since zone was formed: | 24.60 (1.19% growth) |
Day Range: | 24.20 – 24.60 |
52wk Range: | 19.44 – 35.6 |
Prev Close: | 24.13 |
Open: | 24.29 |
Bid: | 24.27 |
Ask: | 24.31 |
Buy URI @ $814.19
Alert Time: | 10/25/2024 1:21:36 PM |
Symbol/Company name: | URI – UNITED RENTALS INC COM |
Alert price: | 814.19 |
Demand zone range: | 813.17 – 813.17 |
Demand zone time (when it formed): | 10/25/2024 12:04:00 PM EDT |
Peak price since zone was formed: | 820.18 (0.74% growth) |
Day Range: | 811.80 – 830.71 |
52wk Range: | 387.01 – 861.74 |
Prev Close: | 824.99 |
Open: | 828.75 |
Bid: | 813.38 |
Ask: | 814.19 |
Buy KEY @ $17.16
Alert Time: | 10/25/2024 11:21:06 AM |
Symbol/Company name: | KEY – KEYCORP COM |
Alert price: | 17.16 |
Demand zone range: | 17.12 – 17.14 |
Demand zone time (when it formed): | 10/25/2024 9:41:00 AM EDT |
Peak price since zone was formed: | 17.33 (0.99% growth) |
Day Range: | 17.13 – 17.44 |
52wk Range: | 9.5 – 17.936 |
Prev Close: | 17.23 |
Open: | 17.44 |
Bid: | 17.15 |
Ask: | 17.16 |
Buy NWL @ $7.30
Alert Time: | 10/24/2024 10:48:57 AM |
Symbol/Company name: | NWL – NEWELL BRANDS INC COM |
Alert price: | 7.30 |
Demand zone range: | 7.28 – 7.29 |
Demand zone time (when it formed): | 10/24/2024 10:14:00 AM EDT |
Peak price since zone was formed: | 7.36 (0.82% growth) |
Day Range: | 7.28 – 7.52 |
52wk Range: | 5.385 – 9.24 |
Prev Close: | 7.32 |
Open: | 7.36 |
Bid: | 7.29 |
Ask: | 7.30 |
Buy M @ $15.59
Alert Time: | 10/22/2024 11:06:32 AM |
Symbol/Company name: | M – MACYS INC COM |
Alert price: | 15.59 |
Demand zone range: | 15.55 – 15.57 |
Demand zone time (when it formed): | 10/22/2024 9:55:00 AM EDT |
Peak price since zone was formed: | 15.73 (0.9% growth) |
Day Range: | 15.55 – 15.93 |
52wk Range: | 10.59 – 22.1 |
Prev Close: | 16.02 |
Open: | 15.87 |
Bid: | 15.58 |
Ask: | 15.59 |
Buy PRGO @ $24.96
Alert Time: | 10/17/2024 2:59:52 PM |
Symbol/Company name: | PRGO – PERRIGO CO PLC SHS |
Alert price: | 24.96 |
Demand zone range: | 24.93 – 24.93 |
Demand zone time (when it formed): | 10/17/2024 12:31:00 PM EDT |
Peak price since zone was formed: | 25.22 (1.04% growth) |
Day Range: | 24.17 – 25.22 |
52wk Range: | 23.8943 – 34.6 |
Prev Close: | 24.39 |
Open: | 24.27 |
Bid: | 24.95 |
Ask: | 24.96 |
Buy CFG @ $43.77
Alert Time: | 10/15/2024 1:55:14 PM |
Symbol/Company name: | CFG – CITIZENS FINL GROUP INC COM |
Alert price: | 43.77 |
Demand zone range: | 43.66 – 43.72 |
Demand zone time (when it formed): | 10/15/2024 10:43:00 AM EDT |
Peak price since zone was formed: | 44.38 (1.39% growth) |
Day Range: | 43.27 – 44.39 |
52wk Range: | 22.77 – 44.39 |
Prev Close: | 43.27 |
Open: | 43.55 |
Bid: | 43.76 |
Ask: | 43.77 |
Buy QCOM @ $177.63
Alert Time: | 10/15/2024 10:29:35 AM |
Symbol/Company name: | QCOM – QUALCOMM INC COM |
Alert price: | 177.63 |
Demand zone range: | 177.39 – 177.56 |
Demand zone time (when it formed): | 10/15/2024 9:47:00 AM EDT |
Peak price since zone was formed: | 179.83 (1.24% growth) |
Day Range: | 177.14 – 179.83 |
52wk Range: | 104.333 – 230.63 |
Prev Close: | 178.04 |
Open: | 177.22 |
Bid: | 177.58 |
Ask: | 177.63 |
Buy NTRS @ $92.26
Alert Time: | 10/11/2024 11:57:53 AM |
Symbol/Company name: | NTRS – NORTHERN TR CORP COM |
Alert price: | 92.26 |
Demand zone range: | 92.14 – 92.14 |
Demand zone time (when it formed): | 10/11/2024 9:48:00 AM EDT |
Peak price since zone was formed: | 93.50 (1.34% growth) |
Day Range: | 91.52 – 93.50 |
52wk Range: | 62.435 – 93.5 |
Prev Close: | 91.09 |
Open: | 91.61 |
Bid: | 92.16 |
Ask: | 92.26 |
Buy CRWD @ $309.11
Alert Time: | 10/10/2024 12:30:15 PM |
Symbol/Company name: | CRWD – CROWDSTRIKE HLDGS INC CL A |
Alert price: | 309.11 |
Demand zone range: | 308.35 – 308.86 |
Demand zone time (when it formed): | 10/10/2024 11:32:00 AM EDT |
Peak price since zone was formed: | 312.65 (1.15% growth) |
Day Range: | 297.29 – 314.49 |
52wk Range: | 170.17 – 398.3271 |
Prev Close: | 298.34 |
Open: | 297.72 |
Bid: | 308.92 |
Ask: | 309.11 |
Buy VFC @ $20.00
Alert Time: | 10/9/2024 2:21:36 PM |
Symbol/Company name: | VFC – V F CORP COM |
Alert price: | 20.00 |
Demand zone range: | 19.97 – 19.98 |
Demand zone time (when it formed): | 10/9/2024 10:46:00 AM EDT |
Peak price since zone was formed: | 20.39 (1.95% growth) |
Day Range: | 19.96 – 20.42 |
52wk Range: | 11.0 – 21.4 |
Prev Close: | 19.90 |
Open: | 20.00 |
Bid: | 19.99 |
Ask: | 20.00 |
Buy DLTR @ $69.95
Alert Time: | 10/7/2024 10:24:50 AM |
Symbol/Company name: | DLTR – DOLLAR TREE INC COM |
Alert price: | 69.95 |
Demand zone range: | 69.69 – 69.93 |
Demand zone time (when it formed): | 10/7/2024 10:03:00 AM EDT |
Peak price since zone was formed: | 70.32 (0.53% growth) |
Day Range: | 69.69 – 71.46 |
52wk Range: | 60.815 – 151.215 |
Prev Close: | 70.90 |
Open: | 71.45 |
Bid: | 69.90 |
Ask: | 69.95 |
Buy FL @ $24.51
Alert Time: | 10/4/2024 9:51:33 AM |
Symbol/Company name: | FL – FOOT LOCKER INC COM |
Alert price: | 24.51 |
Demand zone range: | 24.49 – 24.57 |
Demand zone time (when it formed): | 10/4/2024 9:37:00 AM EDT |
Peak price since zone was formed: | 24.80 (1.18% growth) |
Day Range: | 24.26 – 24.89 |
52wk Range: | 18.06 – 35.6 |
Prev Close: | 23.89 |
Open: | 24.35 |
Bid: | 24.43 |
Ask: | 24.51 |
Buy TER @ $129.76
Alert Time: | 10/3/2024 10:59:44 AM |
Symbol/Company name: | TER – TERADYNE INC COM |
Alert price: | 129.76 |
Demand zone range: | 129.55 – 129.57 |
Demand zone time (when it formed): | 10/3/2024 10:42:00 AM EDT |
Peak price since zone was formed: | 130.85 (0.84% growth) |
Day Range: | 129.32 – 132.50 |
52wk Range: | 81.075 – 163.205 |
Prev Close: | 131.44 |
Open: | 129.65 |
Bid: | 129.60 |
Ask: | 129.76 |
Buy VTRS @ $11.47
Alert Time: | 10/1/2024 10:07:05 AM |
Symbol/Company name: | VTRS – VIATRIS INC COM |
Alert price: | 11.47 |
Demand zone range: | 11.45 – 11.46 |
Demand zone time (when it formed): | 10/1/2024 9:48:00 AM EDT |
Peak price since zone was formed: | 11.53 (0.52% growth) |
Day Range: | 11.45 – 11.66 |
52wk Range: | 8.74 – 13.6175 |
Prev Close: | 11.61 |
Open: | 11.62 |
Bid: | 11.46 |
Ask: | 11.47 |
Buy HAL @ $28.87
Alert Time: | 9/30/2024 11:31:09 AM |
Symbol/Company name: | HAL – HALLIBURTON CO COM |
Alert price: | 28.87 |
Demand zone range: | 28.81 – 28.83 |
Demand zone time (when it formed): | 9/30/2024 10:28:00 AM EDT |
Peak price since zone was formed: | 29.12 (0.87% growth) |
Day Range: | 28.39 – 29.12 |
52wk Range: | 27.525 – 43.85 |
Prev Close: | 28.65 |
Open: | 28.53 |
Bid: | 28.85 |
Ask: | 28.87 |
Buy SMCI @ $411.98
Alert Time: | 9/27/2024 11:24:31 AM |
Symbol/Company name: | SMCI – SUPER MICRO COMPUTER INC COM |
Alert price: | 411.98 |
Demand zone range: | 411.00 – 411.50 |
Demand zone time (when it formed): | 9/27/2024 10:13:00 AM EDT |
Peak price since zone was formed: | 423.00 (2.67% growth) |
Day Range: | 400.00 – 423.49 |
52wk Range: | 226.59 – 1229.0 |
Prev Close: | 402.40 |
Open: | 400.01 |
Bid: | 411.63 |
Ask: | 411.98 |
Buy AVGO @ $175.55
Alert Time: | 9/26/2024 11:25:13 AM |
Symbol/Company name: | AVGO – BROADCOM INC COM |
Alert price: | 175.55 |
Demand zone range: | 175.00 – 175.35 |
Demand zone time (when it formed): | 9/26/2024 10:59:00 AM EDT |
Peak price since zone was formed: | 177.26 (0.97% growth) |
Day Range: | 175.00 – 180.25 |
52wk Range: | 79.509 – 185.162 |
Prev Close: | 175.52 |
Open: | 178.76 |
Bid: | 175.53 |
Ask: | 175.55 |
Buy NVDA @ $122.83
Alert Time: | 9/25/2024 1:00:44 PM |
Symbol/Company name: | NVDA – NVIDIA CORPORATION COM |
Alert price: | 122.83 |
Demand zone range: | 122.35 – 122.81 |
Demand zone time (when it formed): | 9/25/2024 9:41:00 AM EDT |
Peak price since zone was formed: | 124.94 (1.72% growth) |
Day Range: | 121.62 – 124.93 |
52wk Range: | 39.23 – 140.76 |
Prev Close: | 120.87 |
Open: | 122.00 |
Bid: | 122.82 |
Ask: | 122.83 |
Buy CRWD @ $286.36
Alert Time: | 9/24/2024 10:41:48 AM |
Symbol/Company name: | CRWD – CROWDSTRIKE HLDGS INC CL A |
Alert price: | 286.36 |
Demand zone range: | 285.28 – 286.16 |
Demand zone time (when it formed): | 9/24/2024 10:02:00 AM EDT |
Peak price since zone was formed: | 289.44 (1.08% growth) |
Day Range: | 285.28 – 295.40 |
52wk Range: | 157.59 – 398.3271 |
Prev Close: | 293.14 |
Open: | 295.36 |
Bid: | 286.21 |
Ask: | 286.36 |
Buy MAT @ $19.02
Alert Time: | 9/20/2024 2:46:21 PM |
Symbol/Company name: | MAT – MATTEL INC COM |
Alert price: | 19.02 |
Demand zone range: | 19.00 – 19.00 |
Demand zone time (when it formed): | 9/20/2024 11:30:00 AM EDT |
Peak price since zone was formed: | 19.20 (0.95% growth) |
Day Range: | 18.96 – 19.36 |
52wk Range: | 15.87 – 22.3 |
Prev Close: | 19.54 |
Open: | 19.30 |
Bid: | 19.01 |
Ask: | 19.02 |
Buy QCOM @ $174.62
Alert Time: | 9/19/2024 2:48:14 PM |
Symbol/Company name: | QCOM – QUALCOMM INC COM |
Alert price: | 174.62 |
Demand zone range: | 174.35 – 174.43 |
Demand zone time (when it formed): | 9/19/2024 12:18:00 PM EDT |
Peak price since zone was formed: | 176.80 (1.25% growth) |
Day Range: | 172.49 – 176.80 |
52wk Range: | 104.333 – 230.63 |
Prev Close: | 168.30 |
Open: | 174.41 |
Bid: | 174.58 |
Ask: | 174.62 |
Buy ALB @ $87.26
Alert Time: | 9/18/2024 1:05:30 PM |
Symbol/Company name: | ALB – ALBEMARLE CORP COM |
Alert price: | 87.26 |
Demand zone range: | 87.08 – 87.16 |
Demand zone time (when it formed): | 9/18/2024 11:51:00 AM EDT |
Peak price since zone was formed: | 88.14 (1.01% growth) |
Day Range: | 86.80 – 90.50 |
52wk Range: | 71.97 – 183.5 |
Prev Close: | 89.82 |
Open: | 90.50 |
Bid: | 87.15 |
Ask: | 87.26 |
Buy VFC @ $18.97
Alert Time: | 9/18/2024 10:18:43 AM |
Symbol/Company name: | VFC – V F CORP COM |
Alert price: | 18.97 |
Demand zone range: | 18.88 – 18.96 |
Demand zone time (when it formed): | 9/18/2024 10:06:00 AM EDT |
Peak price since zone was formed: | 19.11 (0.74% growth) |
Day Range: | 18.89 – 19.93 |
52wk Range: | 11.0 – 20.69 |
Prev Close: | 18.40 |
Open: | 19.23 |
Bid: | 18.96 |
Ask: | 18.97 |
Buy GT @ $8.01
Alert Time: | 9/17/2024 1:14:13 PM |
Symbol/Company name: | GT – GOODYEAR TIRE & RUBR CO COM |
Alert price: | 8.01 |
Demand zone range: | 8.00 – 8.00 |
Demand zone time (when it formed): | 9/17/2024 10:09:00 AM EDT |
Peak price since zone was formed: | 8.21 (2.5% growth) |
Day Range: | 7.96 – 8.21 |
52wk Range: | 7.63 – 15.24 |
Prev Close: | 7.91 |
Open: | 8.02 |
Bid: | 8.00 |
Ask: | 8.01 |
Buy QRVO @ $99.62
Alert Time: | 9/16/2024 11:40:45 AM |
Symbol/Company name: | QRVO – QORVO INC COM |
Alert price: | 99.62 |
Demand zone range: | 99.27 – 99.56 |
Demand zone time (when it formed): | 9/16/2024 9:50:00 AM EDT |
Peak price since zone was formed: | 101.95 (2.34% growth) |
Day Range: | 99.27 – 104.86 |
52wk Range: | 80.62 – 130.99 |
Prev Close: | 107.65 |
Open: | 104.81 |
Bid: | 99.50 |
Ask: | 99.62 |
Buy LUMN @ $6.09
Alert Time: | 9/13/2024 12:33:33 PM |
Symbol/Company name: | LUMN – LUMEN TECHNOLOGIES INC COM |
Alert price: | 6.09 |
Demand zone range: | 6.09 – 6.10 |
Demand zone time (when it formed): | 9/13/2024 11:14:00 AM EDT |
Peak price since zone was formed: | 6.26 (2.71% growth) |
Day Range: | 5.98 – 6.26 |
52wk Range: | 0.7801 – 7.83 |
Prev Close: | 5.99 |
Open: | 6.11 |
Bid: | 6.08 |
Ask: | 6.09 |
Buy AVGO @ $161.00
Alert Time: | 9/12/2024 11:44:52 AM |
Symbol/Company name: | AVGO – BROADCOM INC COM |
Alert price: | 161.00 |
Demand zone range: | 160.48 – 160.84 |
Demand zone time (when it formed): | 9/12/2024 10:07:00 AM EDT |
Peak price since zone was formed: | 166.32 (3.3% growth) |
Day Range: | 156.83 – 166.32 |
52wk Range: | 79.509 – 185.162 |
Prev Close: | 158.27 |
Open: | 158.11 |
Bid: | 160.96 |
Ask: | 161.00 |
Buy GILD @ $82.22
Alert Time: | 9/12/2024 11:02:45 AM |
Symbol/Company name: | GILD – GILEAD SCIENCES INC COM |
Alert price: | 82.22 |
Demand zone range: | 81.98 – 82.10 |
Demand zone time (when it formed): | 9/12/2024 9:58:00 AM EDT |
Peak price since zone was formed: | 83.07 (1.03% growth) |
Day Range: | 81.98 – 84.88 |
52wk Range: | 62.07 – 87.865 |
Prev Close: | 80.94 |
Open: | 83.25 |
Bid: | 82.20 |
Ask: | 82.22 |
Buy ETSY @ $50.93
Alert Time: | 9/11/2024 10:51:12 AM |
Symbol/Company name: | ETSY – ETSY INC COM |
Alert price: | 50.93 |
Demand zone range: | 50.86 – 50.91 |
Demand zone time (when it formed): | 9/11/2024 10:30:00 AM EDT |
Peak price since zone was formed: | 51.25 (0.63% growth) |
Day Range: | 50.82 – 52.27 |
52wk Range: | 50.815 – 89.58 |
Prev Close: | 52.58 |
Open: | 52.12 |
Bid: | 50.89 |
Ask: | 50.93 |
Buy PH @ $577.50
Alert Time: | 9/10/2024 11:59:25 AM |
Symbol/Company name: | PH – PARKER-HANNIFIN CORP COM |
Alert price: | 577.50 |
Demand zone range: | 576.69 – 576.69 |
Demand zone time (when it formed): | 9/10/2024 10:13:00 AM EDT |
Peak price since zone was formed: | 582.21 (0.82% growth) |
Day Range: | 576.35 – 585.60 |
52wk Range: | 362.49 – 593.28 |
Prev Close: | 580.20 |
Open: | 584.38 |
Bid: | 576.62 |
Ask: | 577.50 |
Buy ROK @ $259.35
Alert Time: | 9/9/2024 11:15:14 AM |
Symbol/Company name: | ROK – ROCKWELL AUTOMATION INC COM |
Alert price: | 259.35 |
Demand zone range: | 259.10 – 259.10 |
Demand zone time (when it formed): | 9/9/2024 9:54:00 AM EDT |
Peak price since zone was formed: | 262.19 (1.1% growth) |
Day Range: | 257.96 – 262.20 |
52wk Range: | 242.81 – 317.74 |
Prev Close: | 255.68 |
Open: | 257.96 |
Bid: | 258.82 |
Ask: | 259.35 |
Buy MPWR @ $805.39
Alert Time: | 9/6/2024 1:37:14 PM |
Symbol/Company name: | MPWR – MONOLITHIC PWR SYS INC COM |
Alert price: | 805.39 |
Demand zone range: | 804.58 – 804.58 |
Demand zone time (when it formed): | 9/6/2024 12:28:00 PM EDT |
Peak price since zone was formed: | 816.29 (1.35% growth) |
Day Range: | 801.57 – 843.29 |
52wk Range: | 392.1 – 925.895 |
Prev Close: | 841.49 |
Open: | 841.49 |
Bid: | 803.50 |
Ask: | 805.39 |
Buy ILMN @ $128.55
Alert Time: | 9/5/2024 10:59:18 AM |
Symbol/Company name: | ILMN – ILLUMINA INC COM |
Alert price: | 128.55 |
Demand zone range: | 128.20 – 128.38 |
Demand zone time (when it formed): | 9/5/2024 9:50:00 AM EDT |
Peak price since zone was formed: | 130.22 (1.3% growth) |
Day Range: | 128.20 – 130.22 |
52wk Range: | 86.4932 – 169.6045 |
Prev Close: | 128.59 |
Open: | 128.40 |
Bid: | 128.45 |
Ask: | 128.55 |
Buy TGT @ $149.33
Alert Time: | 9/4/2024 10:01:23 AM |
Symbol/Company name: | TGT – TARGET CORP COM |
Alert price: | 149.33 |
Demand zone range: | 148.87 – 149.13 |
Demand zone time (when it formed): | 9/4/2024 9:44:00 AM EDT |
Peak price since zone was formed: | 150.44 (0.74% growth) |
Day Range: | 148.91 – 153.74 |
52wk Range: | 102.93 – 181.86 |
Prev Close: | 151.80 |
Open: | 152.21 |
Bid: | 149.25 |
Ask: | 149.33 |
Buy TSLA @ $213.47
Alert Time: | 9/3/2024 11:18:56 AM |
Symbol/Company name: | TSLA – TESLA INC COM |
Alert price: | 213.47 |
Demand zone range: | 212.83 – 213.24 |
Demand zone time (when it formed): | 9/3/2024 9:53:00 AM EDT |
Peak price since zone was formed: | 218.72 (2.46% growth) |
Day Range: | 212.53 – 219.90 |
52wk Range: | 138.8025 – 278.98 |
Prev Close: | 214.11 |
Open: | 215.17 |
Bid: | 213.44 |
Ask: | 213.47 |
Buy KSS @ $19.62
Alert Time: | 8/29/2024 1:18:15 PM |
Symbol/Company name: | KSS – KOHLS CORP COM |
Alert price: | 19.62 |
Demand zone range: | 19.57 – 19.60 |
Demand zone time (when it formed): | 8/29/2024 11:12:00 AM EDT |
Peak price since zone was formed: | 20.13 (2.6% growth) |
Day Range: | 19.13 – 20.13 |
52wk Range: | 17.68 – 29.6 |
Prev Close: | 19.65 |
Open: | 19.40 |
Bid: | 19.61 |
Ask: | 19.62 |
Buy FL @ $28.42
Alert Time: | 8/28/2024 11:56:27 AM |
Symbol/Company name: | FL – FOOT LOCKER INC COM |
Alert price: | 28.42 |
Demand zone range: | 28.27 – 28.39 |
Demand zone time (when it formed): | 8/28/2024 11:40:00 AM EDT |
Peak price since zone was formed: | 28.72 (1.06% growth) |
Day Range: | 27.37 – 30.85 |
52wk Range: | 14.84 – 35.6 |
Prev Close: | 32.81 |
Open: | 30.60 |
Bid: | 28.41 |
Ask: | 28.42 |
Buy ENPH @ $118.74
Alert Time: | 8/27/2024 11:33:53 AM |
Symbol/Company name: | ENPH – ENPHASE ENERGY INC COM |
Alert price: | 118.74 |
Demand zone range: | 118.46 – 118.63 |
Demand zone time (when it formed): | 8/27/2024 10:07:00 AM EDT |
Peak price since zone was formed: | 121.28 (2.14% growth) |
Day Range: | 118.48 – 123.00 |
52wk Range: | 73.49 – 141.63 |
Prev Close: | 122.59 |
Open: | 121.95 |
Bid: | 118.50 |
Ask: | 118.74 |
Buy FSLR @ $239.70
Alert Time: | 8/26/2024 10:18:32 AM |
Symbol/Company name: | FSLR – FIRST SOLAR INC COM |
Alert price: | 239.70 |
Demand zone range: | 238.52 – 239.38 |
Demand zone time (when it formed): | 8/26/2024 9:46:00 AM EDT |
Peak price since zone was formed: | 244.21 (1.88% growth) |
Day Range: | 236.00 – 244.21 |
52wk Range: | 129.215 – 306.7699 |
Prev Close: | 231.07 |
Open: | 236.00 |
Bid: | 239.21 |
Ask: | 239.70 |
Buy VNO @ $34.69
Alert Time: | 8/23/2024 11:58:19 AM |
Symbol/Company name: | VNO – VORNADO RLTY TR SH BEN INT |
Alert price: | 34.69 |
Demand zone range: | 34.62 – 34.65 |
Demand zone time (when it formed): | 8/23/2024 10:51:00 AM EDT |
Peak price since zone was formed: | 35.26 (1.64% growth) |
Day Range: | 34.16 – 35.26 |
52wk Range: | 18.36 – 35.255 |
Prev Close: | 33.97 |
Open: | 34.33 |
Bid: | 34.67 |
Ask: | 34.69 |
Buy TSLA @ $220.20
Alert Time: | 8/20/2024 10:57:14 AM |
Symbol/Company name: | TSLA – TESLA INC COM |
Alert price: | 220.20 |
Demand zone range: | 219.66 – 219.91 |
Demand zone time (when it formed): | 8/20/2024 10:42:00 AM EDT |
Peak price since zone was formed: | 221.48 (0.58% growth) |
Day Range: | 219.56 – 228.22 |
52wk Range: | 138.8025 – 278.98 |
Prev Close: | 222.72 |
Open: | 225.00 |
Bid: | 220.16 |
Ask: | 220.20 |
Buy NVDA @ $114.59
Alert Time: | 8/14/2024 10:11:34 AM |
Symbol/Company name: | NVDA – NVIDIA CORPORATION COM |
Alert price: | 114.59 |
Demand zone range: | 114.07 – 114.44 |
Demand zone time (when it formed): | 8/14/2024 9:55:00 AM EDT |
Peak price since zone was formed: | 115.99 (1.22% growth) |
Day Range: | 114.07 – 118.60 |
52wk Range: | 39.23 – 140.76 |
Prev Close: | 116.14 |
Open: | 118.48 |
Bid: | 114.58 |
Ask: | 114.59 |
Buy KEY @ $15.66
Alert Time: | 8/13/2024 10:24:55 AM |
Symbol/Company name: | KEY – KEYCORP COM |
Alert price: | 15.66 |
Demand zone range: | 15.60 – 15.64 |
Demand zone time (when it formed): | 8/13/2024 10:04:00 AM EDT |
Peak price since zone was formed: | 15.76 (0.64% growth) |
Day Range: | 15.60 – 16.09 |
52wk Range: | 9.5 – 17.09 |
Prev Close: | 15.94 |
Open: | 16.07 |
Bid: | 15.65 |
Ask: | 15.66 |
Buy TT @ $329.92
Alert Time: | 8/12/2024 11:26:26 AM |
Symbol/Company name: | TT – TRANE TECHNOLOGIES PLC SHS |
Alert price: | 329.92 |
Demand zone range: | 329.48 – 329.48 |
Demand zone time (when it formed): | 8/12/2024 10:18:00 AM EDT |
Peak price since zone was formed: | 333.35 (1.04% growth) |
Day Range: | 327.65 – 334.26 |
52wk Range: | 184.02 – 351.41 |
Prev Close: | 332.68 |
Open: | 332.01 |
Bid: | 329.25 |
Ask: | 329.92 |
Buy HOG @ $35.37
Alert Time: | 8/9/2024 11:26:11 AM |
Symbol/Company name: | HOG – HARLEY DAVIDSON INC COM |
Alert price: | 35.37 |
Demand zone range: | 35.25 – 35.32 |
Demand zone time (when it formed): | 8/9/2024 9:51:00 AM EDT |
Peak price since zone was formed: | 35.92 (1.55% growth) |
Day Range: | 35.23 – 36.15 |
