The content on this website is for informational purpose only and is not and should not be construed as professional financial, investment, tax, or legal advice. Stocks trading have large potential rewards but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in these products. Do not trade with money that you cannot afford to lose. The past performance of any trading system, methodology, or particular trader is not indicative of future results. All content is provided subject to the qualifications and limitations stated in our Risk Disclaimer. By scrolling down, you agree that you have read, understand, and agree to our Risk Disclaimer.
Buy LVS @ $46.14
Alert Time: | 1/31/2025 12:20:18 PM |
Symbol/Company name: | LVS – LAS VEGAS SANDS CORP COM |
Alert price: | 46.14 |
Demand zone range: | 46.03 – 46.08 |
Demand zone time (when it formed): | 1/31/2025 10:54:00 AM EDT |
Peak price since zone was formed: | 46.79 (1.41% growth) |
Day Range: | 45.29 – 47.90 |
52wk Range: | 36.62 – 56.605 |
Prev Close: | 48.24 |
Open: | 47.90 |
Bid: | 46.13 |
Ask: | 46.14 |
Buy URBN @ $55.74
Alert Time: | 1/30/2025 10:12:52 AM |
Symbol/Company name: | URBN – URBAN OUTFITTERS INC COM |
Alert price: | 55.74 |
Demand zone range: | 55.65 – 55.69 |
Demand zone time (when it formed): | 1/30/2025 9:37:00 AM EDT |
Peak price since zone was formed: | 56.39 (1.17% growth) |
Day Range: | 55.65 – 56.58 |
52wk Range: | 33.86 – 60.9 |
Prev Close: | 54.87 |
Open: | 56.57 |
Bid: | 55.68 |
Ask: | 55.74 |
Buy PKG @ $215.75
Alert Time: | 1/29/2025 10:48:32 AM |
Symbol/Company name: | PKG – PACKAGING CORP AMER COM |
Alert price: | 215.75 |
Demand zone range: | 215.33 – 215.71 |
Demand zone time (when it formed): | 1/29/2025 10:36:00 AM EDT |
Peak price since zone was formed: | 217.58 (0.85% growth) |
Day Range: | 215.18 – 232.50 |
52wk Range: | 159.57 – 250.82 |
Prev Close: | 238.41 |
Open: | 220.88 |
Bid: | 215.22 |
Ask: | 215.75 |
Buy PCAR @ $106.75
Alert Time: | 1/28/2025 12:41:41 PM |
Symbol/Company name: | PCAR – PACCAR INC COM |
Alert price: | 106.75 |
Demand zone range: | 106.26 – 106.63 |
Demand zone time (when it formed): | 1/28/2025 12:17:00 PM EDT |
Peak price since zone was formed: | 107.63 (0.82% growth) |
Day Range: | 104.31 – 110.99 |
52wk Range: | 90.04 – 125.5 |
Prev Close: | 109.91 |
Open: | 106.03 |
Bid: | 106.69 |
Ask: | 106.75 |
Buy DPZ @ $432.63
Alert Time: | 1/28/2025 11:28:17 AM |
Symbol/Company name: | DPZ – DOMINOS PIZZA INC COM |
Alert price: | 432.63 |
Demand zone range: | 432.00 – 432.00 |
Demand zone time (when it formed): | 1/28/2025 10:09:00 AM EDT |
Peak price since zone was formed: | 437.63 (1.16% growth) |
Day Range: | 428.84 – 437.64 |
52wk Range: | 396.06 – 542.7499 |
Prev Close: | 431.15 |
Open: | 430.00 |
Bid: | 432.04 |
Ask: | 432.63 |
Buy NVDA @ $119.49
Alert Time: | 1/27/2025 12:47:44 PM |
Symbol/Company name: | NVDA – NVIDIA CORPORATION COM |
Alert price: | 119.49 |
Demand zone range: | 119.01 – 119.33 |
Demand zone time (when it formed): | 1/27/2025 12:21:00 PM EDT |
Peak price since zone was formed: | 121.01 (1.27% growth) |
Day Range: | 117.26 – 128.40 |
52wk Range: | 60.7 – 153.13 |
Prev Close: | 142.62 |
Open: | 124.94 |
Bid: | 119.47 |
Ask: | 119.49 |
Buy EIX @ $57.21
Alert Time: | 1/27/2025 10:32:30 AM |
Symbol/Company name: | EIX – EDISON INTL COM |
Alert price: | 57.21 |
Demand zone range: | 56.99 – 57.14 |
Demand zone time (when it formed): | 1/27/2025 10:10:00 AM EDT |
Peak price since zone was formed: | 57.61 (0.7% growth) |
Day Range: | 57.00 – 58.85 |
52wk Range: | 55.27 – 88.77 |
Prev Close: | 58.87 |
Open: | 57.20 |
Bid: | 57.18 |
Ask: | 57.21 |
Buy BA @ $177.88
Alert Time: | 1/24/2025 10:36:45 AM |
Symbol/Company name: | BA – BOEING CO COM |
Alert price: | 177.88 |
Demand zone range: | 177.13 – 177.68 |
Demand zone time (when it formed): | 1/24/2025 10:12:00 AM EDT |
Peak price since zone was formed: | 179.00 (0.63% growth) |
Day Range: | 174.37 – 180.43 |
52wk Range: | 137.03 – 217.59 |
Prev Close: | 178.50 |
Open: | 176.30 |
Bid: | 177.80 |
Ask: | 177.88 |
Buy GEV @ $423.67
Alert Time: | 1/22/2025 12:58:13 PM |
Symbol/Company name: | GEV – GE VERNOVA INC COM |
Alert price: | 423.67 |
Demand zone range: | 422.90 – 423.26 |
Demand zone time (when it formed): | 1/22/2025 12:15:00 PM EDT |
Peak price since zone was formed: | 429.16 (1.3% growth) |
Day Range: | 418.10 – 434.10 |
52wk Range: | 115.0 – 434.1 |
Prev Close: | 416.00 |
Open: | 432.00 |
Bid: | 423.34 |
Ask: | 423.67 |
Buy SCHW @ $78.74
Alert Time: | 1/21/2025 11:17:41 AM |
Symbol/Company name: | SCHW – SCHWAB CHARLES CORP COM |
Alert price: | 78.74 |
Demand zone range: | 78.45 – 78.67 |
Demand zone time (when it formed): | 1/21/2025 11:07:00 AM EDT |
Peak price since zone was formed: | 79.30 (0.71% growth) |
Day Range: | 78.27 – 82.60 |
52wk Range: | 61.01 – 83.35 |
Prev Close: | 76.41 |
Open: | 78.37 |
Bid: | 78.70 |
Ask: | 78.74 |
Buy FSLR @ $191.52
Alert Time: | 1/17/2025 1:07:08 PM |
Symbol/Company name: | FSLR – FIRST SOLAR INC COM |
Alert price: | 191.52 |
Demand zone range: | 191.28 – 191.29 |
Demand zone time (when it formed): | 1/17/2025 11:19:00 AM EDT |
Peak price since zone was formed: | 193.98 (1.28% growth) |
Day Range: | 190.74 – 193.98 |
52wk Range: | 135.88 – 306.7699 |
Prev Close: | 190.89 |
Open: | 193.88 |
Bid: | 191.30 |
Ask: | 191.52 |
Buy MPWR @ $587.58
Alert Time: | 1/14/2025 10:34:18 AM |
Symbol/Company name: | MPWR – MONOLITHIC PWR SYS INC COM |
Alert price: | 587.58 |
Demand zone range: | 587.07 – 587.65 |
Demand zone time (when it formed): | 1/14/2025 9:58:00 AM EDT |
Peak price since zone was formed: | 594.35 (1.15% growth) |
Day Range: | 586.95 – 598.08 |
52wk Range: | 546.705 – 959.64 |
Prev Close: | 587.35 |
Open: | 591.27 |
Bid: | 586.78 |
Ask: | 587.58 |
Buy VNO @ $38.05
Alert Time: | 1/10/2025 10:35:08 AM |
Symbol/Company name: | VNO – VORNADO RLTY TR SH BEN INT |
Alert price: | 38.05 |
Demand zone range: | 37.96 – 38.01 |
Demand zone time (when it formed): | 1/10/2025 10:02:00 AM EDT |
Peak price since zone was formed: | 38.40 (0.92% growth) |
Day Range: | 37.91 – 39.00 |
52wk Range: | 22.42 – 46.63 |
Prev Close: | 39.94 |
Open: | 38.70 |
Bid: | 37.98 |
Ask: | 38.05 |
Buy TSLA @ $393.19
Alert Time: | 1/8/2025 10:46:53 AM |
Symbol/Company name: | TSLA – TESLA INC COM |
Alert price: | 393.19 |
Demand zone range: | 391.56 – 392.64 |
Demand zone time (when it formed): | 1/8/2025 10:20:00 AM EDT |
Peak price since zone was formed: | 398.47 (1.34% growth) |
Day Range: | 391.41 – 402.50 |
52wk Range: | 138.8025 – 488.5399 |
Prev Close: | 394.36 |
Open: | 393.19 |
Bid: | 393.04 |
Ask: | 393.19 |
Buy HBI @ $8.16
Alert Time: | 1/7/2025 10:41:15 AM |
Symbol/Company name: | HBI – HANESBRANDS INC COM |
Alert price: | 8.16 |
Demand zone range: | 8.13 – 8.15 |
Demand zone time (when it formed): | 1/7/2025 10:15:00 AM EDT |
Peak price since zone was formed: | 8.23 (0.86% growth) |
Day Range: | 8.11 – 8.43 |
52wk Range: | 3.88 – 9.0999 |
Prev Close: | 8.29 |
Open: | 8.38 |
Bid: | 8.15 |
Ask: | 8.16 |
Buy HPQ @ $33.86
Alert Time: | 1/6/2025 2:16:20 PM |
Symbol/Company name: | HPQ – HP INC COM |
Alert price: | 33.86 |
Demand zone range: | 33.78 – 33.81 |
Demand zone time (when it formed): | 1/6/2025 11:06:00 AM EDT |
Peak price since zone was formed: | 34.17 (0.92% growth) |
Day Range: | 33.41 – 34.17 |
52wk Range: | 27.425 – 39.795 |
Prev Close: | 33.14 |
Open: | 33.50 |
Bid: | 33.85 |
Ask: | 33.86 |
Buy NKE @ $75.80
Alert Time: | 12/20/2024 10:20:25 AM |
Symbol/Company name: | NKE – NIKE INC CL B |
Alert price: | 75.80 |
Demand zone range: | 75.54 – 75.69 |
Demand zone time (when it formed): | 12/20/2024 10:12:00 AM EDT |
Peak price since zone was formed: | 76.28 (0.63% growth) |
Day Range: | 74.86 – 77.99 |
52wk Range: | 70.7502 – 123.3916 |
Prev Close: | 77.10 |
Open: | 76.58 |
Bid: | 75.77 |
Ask: | 75.80 |
Buy ZION @ $53.08
Alert Time: | 12/19/2024 10:17:56 AM |
Symbol/Company name: | ZION – ZIONS BANCORPORATION N A COM |
Alert price: | 53.08 |
Demand zone range: | 52.92 – 53.01 |
Demand zone time (when it formed): | 12/19/2024 10:06:00 AM EDT |
Peak price since zone was formed: | 53.40 (0.6% growth) |
Day Range: | 52.92 – 54.60 |
52wk Range: | 37.755 – 63.22 |
Prev Close: | 53.12 |
Open: | 54.18 |
Bid: | 53.04 |
Ask: | 53.08 |