The stock market in 2022 was a brutal bear market, delivering its worst performance since the 2008 financial crisis. Major indexes like the S&P 500 saw significant losses, with the S&P 500 closing the year down nearly 19.5%. This decline was broad-based, impacting most sectors except for energy, utilities, and consumer staples, which benefited from rising inflation and geopolitical tensions. The year was marked by volatility, with the market experiencing a steep drop in the first half due to factors like the Russian invasion of Ukraine and rising interest rates.
Several factors contributed to the downturn in 2022. Rising interest rates, implemented by the Federal Reserve to combat inflation, dampened investor sentiment. Geopolitical instability further spooked markets, particularly the war in Ukraine. Additionally, growth stocks, which had thrived in the low-interest-rate environment of the previous years, were particularly hard hit as investors sought out more stable value stocks.
Our system continued to provide unbiased day trading alerts. See all alerts of 2022 below.
AOS on Monday, January 03, 2022
Alert Time: | 2022-01-03 13:39:20 |
Symbol | AOS |
Alert price: | 83.08 |
Demand zone range: | 82.97 – 82.97 |
Demand zone time (when it formed): | 2022-01-03 11:17:00 |
Peak price since zone was formed: | 84.12 (1.25% growth) |
Day Range: | 82.96 – 86.08 |
52wk Range: | 52.08 – 86.74 |
Prev Close: | 85.85 |
Open: | 85.84 |
Bid: | 83.04 |
Ask: | 83.08 |
Open interactive stock chart for AOS
UAL on Tuesday, January 04, 2022
Alert Time: | 2022-01-04 11:28:12 |
Symbol | UAL |
Alert price: | 46.17 |
Demand zone range: | 46.07 – 46.11 |
Demand zone time (when it formed): | 2022-01-04 11:01:00 |
Peak price since zone was formed: | 46.57 (0.87% growth) |
Day Range: | 46.02 – 47.02 |
52wk Range: | 38.88 – 63.7 |
Prev Close: | 45.49 |
Open: | 46.55 |
Bid: | 46.16 |
Ask: | 46.17 |
Open interactive stock chart for UAL
RRC on Wednesday, January 05, 2022
Alert Time: | 2022-01-05 11:04:27 |
Symbol | RRC |
Alert price: | 19.18 |
Demand zone range: | 19.15 – 19.17 |
Demand zone time (when it formed): | 2022-01-05 10:38:00 |
Peak price since zone was formed: | 19.35 (0.89% growth) |
Day Range: | 19.12 – 19.76 |
52wk Range: | 7.13 – 26.48 |
Prev Close: | 18.65 |
Open: | 19.29 |
Bid: | 19.17 |
Ask: | 19.18 |
Open interactive stock chart for RRC
SBAC on Thursday, January 06, 2022
Alert Time: | 2022-01-06 10:12:59 |
Symbol | SBAC |
Alert price: | 344.19 |
Demand zone range: | 343.67 – 343.91 |
Demand zone time (when it formed): | 2022-01-06 09:59:00 |
Peak price since zone was formed: | 346.16 (0.57% growth) |
Day Range: | 343.68 – 352.04 |
52wk Range: | 232.88 – 391.15 |
Prev Close: | 350.77 |
Open: | 348.36 |
Bid: | 343.52 |
Ask: | 344.19 |
Open interactive stock chart for SBAC
LYV on Friday, January 07, 2022
Alert Time: | 2022-01-07 13:00:19 |
Symbol | LYV |
Alert price: | 117.65 |
Demand zone range: | 117.37 – 117.52 |
Demand zone time (when it formed): | 2022-01-07 11:03:00 |
Peak price since zone was formed: | 119.4 (1.49% growth) |
Day Range: | 116.48 – 120.41 |
52wk Range: | 65.88 – 127.75 |
Prev Close: | 119.34 |
Open: | 119.8 |
Bid: | 117.58 |
Ask: | 117.65 |
Open interactive stock chart for LYV
TTWO on Monday, January 10, 2022
Alert Time: | 2022-01-10 11:56:43 |
Symbol | TTWO |
Alert price: | 140.67 |
Demand zone range: | 140.32 – 140.57 |
Demand zone time (when it formed): | 2022-01-10 11:40:00 |
Peak price since zone was formed: | 141.49 (0.58% growth) |
Day Range: | 140 – 150.6 |
52wk Range: | 140 – 214.91 |
Prev Close: | 164.6 |
Open: | 147.5 |
Bid: | 140.53 |
Ask: | 140.67 |
Open interactive stock chart for TTWO
TSLA on Tuesday, January 11, 2022
Alert Time: | 2022-01-11 14:30:12 |
Symbol | TSLA |
Alert price: | 1056.49 |
Demand zone range: | 1053.3 – 1055.6 |
Demand zone time (when it formed): | 2022-01-11 12:26:00 |
Peak price since zone was formed: | 1067.98 (1.09% growth) |
Day Range: | 1038.82 – 1075.85 |
52wk Range: | 539.49 – 1243.49 |
Prev Close: | 1058.12 |
Open: | 1053.67 |
Bid: | 1056.04 |
Ask: | 1056.49 |
Open interactive stock chart for TSLA
ADBE on Thursday, January 13, 2022
Alert Time: | 2022-01-13 15:10:34 |
Symbol | ADBE |
Alert price: | 518.61 |
Demand zone range: | 517.32 – 517.85 |
Demand zone time (when it formed): | 2022-01-13 12:44:00 |
Peak price since zone was formed: | 523 (0.85% growth) |
Day Range: | 516.32 – 535.27 |
52wk Range: | 420.78 – 699.54 |
Prev Close: | 532.37 |
Open: | 532.22 |
Bid: | 518.34 |
Ask: | 518.61 |
Open interactive stock chart for ADBE
MUR on Tuesday, January 18, 2022
Alert Time: | 2022-01-18 12:00:54 |
Symbol | MUR |
Alert price: | 31.69 |
Demand zone range: | 31.63 – 31.66 |
Demand zone time (when it formed): | 2022-01-18 11:32:00 |
Peak price since zone was formed: | 31.98 (0.92% growth) |
Day Range: | 31.64 – 32.91 |
52wk Range: | 11.66 – 32.91 |
Prev Close: | 31.87 |
Open: | 32.5 |
Bid: | 31.65 |
Ask: | 31.69 |
Open interactive stock chart for MUR
WDC on Wednesday, January 19, 2022
Alert Time: | 2022-01-19 11:43:21 |
Symbol | WDC |
Alert price: | 62.07 |
Demand zone range: | 61.89 – 61.98 |
Demand zone time (when it formed): | 2022-01-19 11:24:00 |
Peak price since zone was formed: | 62.45 (0.61% growth) |
Day Range: | 61.89 – 66.1 |
52wk Range: | 49.5 – 78.19 |
Prev Close: | 64.12 |
Open: | 64.81 |
Bid: | 62.05 |
Ask: | 62.07 |
Open interactive stock chart for WDC
DVN on Thursday, January 20, 2022
Alert Time: | 2022-01-20 14:29:45 |
Symbol | DVN |
Alert price: | 50.04 |
Demand zone range: | 49.92 – 49.97 |
Demand zone time (when it formed): | 2022-01-20 11:23:00 |
Peak price since zone was formed: | 50.93 (1.78% growth) |
Day Range: | 47.68 – 50.95 |
52wk Range: | 15.39 – 51.99 |
Prev Close: | 48.93 |
Open: | 48.21 |
Bid: | 50.03 |
Ask: | 50.04 |
Open interactive stock chart for DVN
NTRS on Friday, January 21, 2022
Alert Time: | 2022-01-21 12:00:10 |
Symbol | NTRS |
Alert price: | 114.84 |
Demand zone range: | 114.65 – 114.78 |
Demand zone time (when it formed): | 2022-01-21 10:41:00 |
Peak price since zone was formed: | 116.5 (1.45% growth) |
Day Range: | 114.35 – 119.2 |
52wk Range: | 88.2 – 135.15 |
Prev Close: | 120.02 |
Open: | 118.97 |
Bid: | 114.7 |
Ask: | 114.84 |
Open interactive stock chart for NTRS
APTV on Monday, January 24, 2022
Alert Time: | 2022-01-24 11:05:40 |
Symbol | APTV |
Alert price: | 131.55 |
Demand zone range: | 131.12 – 131.38 |
Demand zone time (when it formed): | 2022-01-24 10:19:00 |
Peak price since zone was formed: | 133.93 (1.81% growth) |
Day Range: | 131.12 – 136.11 |
52wk Range: | 127.21 – 180.81 |
Prev Close: | 140.19 |
Open: | 134.67 |
Bid: | 131.25 |
Ask: | 131.55 |
Open interactive stock chart for APTV
LYV on Tuesday, January 25, 2022
Alert Time: | 2022-01-25 11:31:29 |
Symbol | LYV |
Alert price: | 105.37 |
Demand zone range: | 104.98 – 105.25 |
Demand zone time (when it formed): | 2022-01-25 10:10:00 |
Peak price since zone was formed: | 106.79 (1.35% growth) |
Day Range: | 104.98 – 106.94 |
52wk Range: | 65.88 – 127.75 |
Prev Close: | 108.82 |
Open: | 106.27 |
Bid: | 105.08 |
Ask: | 105.37 |
Open interactive stock chart for LYV
FFIV on Wednesday, January 26, 2022
Alert Time: | 2022-01-26 10:48:25 |
Symbol | FFIV |
Alert price: | 191.48 |
Demand zone range: | 191.06 – 191.38 |
Demand zone time (when it formed): | 2022-01-26 10:40:00 |
Peak price since zone was formed: | 192.61 (0.59% growth) |
Day Range: | 188.5 – 207.65 |
52wk Range: | 174.34 – 249 |
Prev Close: | 221.14 |
Open: | 195 |
Bid: | 191.02 |
Ask: | 191.48 |
Open interactive stock chart for FFIV
BBBY on Thursday, January 27, 2022
Alert Time: | 2022-01-27 12:09:21 |
Symbol | BBBY |
Alert price: | 13.84 |
Demand zone range: | 13.8 – 13.82 |
Demand zone time (when it formed): | 2022-01-27 11:16:00 |
Peak price since zone was formed: | 14.12 (2.02% growth) |
Day Range: | 13.73 – 14.88 |
52wk Range: | 12.39 – 53.9 |
Prev Close: | 14.15 |
Open: | 14.61 |
Bid: | 13.83 |
Ask: | 13.84 |
Open interactive stock chart for BBBY
WAT on Monday, January 31, 2022
Alert Time: | 2022-01-31 14:11:18 |
Symbol | WAT |
Alert price: | 318.98 |
Demand zone range: | 318.59 – 318.59 |
Demand zone time (when it formed): | 2022-01-31 10:46:00 |
Peak price since zone was formed: | 322.16 (1% growth) |
Day Range: | 316.83 – 322.16 |
52wk Range: | 258.91 – 428.22 |
Prev Close: | 316.94 |
Open: | 317.1 |
Bid: | 318.66 |
Ask: | 318.98 |
Open interactive stock chart for WAT
NXPI on Tuesday, February 01, 2022
Alert Time: | 2022-02-01 14:20:16 |
Symbol | NXPI |
Alert price: | 205.48 |
Demand zone range: | 204.92 – 205.18 |
Demand zone time (when it formed): | 2022-02-01 12:12:00 |
Peak price since zone was formed: | 207.92 (1.19% growth) |
Day Range: | 200.01 – 210.99 |
52wk Range: | 164.19 – 239.91 |
Prev Close: | 205.44 |
Open: | 208.99 |
Bid: | 205.13 |
Ask: | 205.48 |
Open interactive stock chart for NXPI
NCLH on Wednesday, February 02, 2022
Alert Time: | 2022-02-02 11:00:23 |
Symbol | NCLH |
Alert price: | 21.45 |
Demand zone range: | 21.37 – 21.42 |
Demand zone time (when it formed): | 2022-02-02 10:34:00 |
Peak price since zone was formed: | 21.61 (0.75% growth) |
Day Range: | 21.35 – 21.89 |
52wk Range: | 17.78 – 34.49 |
Prev Close: | 21.61 |
Open: | 21.42 |
Bid: | 21.44 |
Ask: | 21.45 |
Open interactive stock chart for NCLH
NOW on Thursday, February 03, 2022
Alert Time: | 2022-02-03 10:44:49 |
Symbol | NOW |
Alert price: | 571.69 |
Demand zone range: | 569.56 – 571.37 |
Demand zone time (when it formed): | 2022-02-03 10:08:00 |
Peak price since zone was formed: | 581.99 (1.8% growth) |
Day Range: | 561.18 – 582.04 |
52wk Range: | 448.27 – 707.6 |
Prev Close: | 581.15 |
Open: | 568.21 |
Bid: | 570.4 |
Ask: | 571.69 |
Open interactive stock chart for NOW
MPWR on Friday, February 04, 2022
Alert Time: | 2022-02-04 10:44:23 |
Symbol | MPWR |
Alert price: | 391.77 |
Demand zone range: | 391.6 – 391.61 |
Demand zone time (when it formed): | 2022-02-04 10:09:00 |
Peak price since zone was formed: | 397.17 (1.38% growth) |
Day Range: | 386.93 – 397.17 |
52wk Range: | 301.51 – 580 |
Prev Close: | 393.16 |
Open: | 390.66 |
Bid: | 390 |
Ask: | 391.77 |
Open interactive stock chart for MPWR
SLB on Tuesday, February 08, 2022
Alert Time: | 2022-02-08 14:40:13 |
Symbol | SLB |
Alert price: | 38.86 |
Demand zone range: | 38.77 – 38.81 |
Demand zone time (when it formed): | 2022-02-08 11:06:00 |
Peak price since zone was formed: | 39.32 (1.18% growth) |
Day Range: | 38.58 – 40.14 |
52wk Range: | 24.52 – 41.04 |
Prev Close: | 40.15 |
Open: | 40.05 |
Bid: | 38.86 |
Ask: | 38.86 |
Open interactive stock chart for SLB
INFO on Wednesday, February 09, 2022
Alert Time: | 2022-02-09 15:07:48 |
Symbol | INFO |
Alert price: | 114.84 |
Demand zone range: | 114.62 – 114.68 |
Demand zone time (when it formed): | 2022-02-09 12:05:00 |
Peak price since zone was formed: | 115.83 (0.86% growth) |
Day Range: | 113.73 – 115.92 |
52wk Range: | 88.45 – 135.82 |
Prev Close: | 112.94 |
Open: | 113.99 |
Bid: | 114.79 |
Ask: | 114.84 |
Open interactive stock chart for INFO
WYNN on Thursday, February 10, 2022
Alert Time: | 2022-02-10 12:49:09 |
Symbol | WYNN |
Alert price: | 94.56 |
Demand zone range: | 94.3 – 94.43 |
Demand zone time (when it formed): | 2022-02-10 11:33:00 |
Peak price since zone was formed: | 95.53 (1.03% growth) |
Day Range: | 92.28 – 95.57 |
52wk Range: | 76.03 – 143.88 |
Prev Close: | 93.79 |
Open: | 92.8 |
Bid: | 94.5 |
Ask: | 94.56 |
Open interactive stock chart for WYNN
MRNA on Friday, February 11, 2022
Alert Time: | 2022-02-11 11:29:08 |
Symbol | MRNA |
Alert price: | 165.9 |
Demand zone range: | 165.5 – 165.75 |
Demand zone time (when it formed): | 2022-02-11 10:58:00 |
Peak price since zone was formed: | 168.67 (1.67% growth) |
Day Range: | 160.5 – 168.79 |
52wk Range: | 117.34 – 497.49 |
Prev Close: | 160.42 |
Open: | 161.25 |
Bid: | 165.71 |
Ask: | 165.9 |
Open interactive stock chart for MRNA
IPGP on Monday, February 14, 2022
Alert Time: | 2022-02-14 13:23:24 |
Symbol | IPGP |
Alert price: | 148.05 |
Demand zone range: | 147.82 – 147.88 |
Demand zone time (when it formed): | 2022-02-14 11:51:00 |
Peak price since zone was formed: | 149.67 (1.09% growth) |
Day Range: | 146.51 – 150.26 |
52wk Range: | 138.85 – 257.9 |
Prev Close: | 147.89 |
Open: | 147.25 |
Bid: | 147.69 |
Ask: | 148.05 |
Open interactive stock chart for IPGP
EXPE on Wednesday, February 23, 2022
Alert Time: | 2022-02-23 13:11:14 |
Symbol | EXPE |
Alert price: | 201.94 |
Demand zone range: | 201.42 – 201.64 |
Demand zone time (when it formed): | 2022-02-23 11:42:00 |
Peak price since zone was formed: | 204.39 (1.21% growth) |
Day Range: | 200.73 – 207.49 |
52wk Range: | 136.77 – 217.72 |
Prev Close: | 204.68 |
Open: | 206.85 |
Bid: | 201.84 |
Ask: | 201.94 |
Open interactive stock chart for EXPE
MRNA on Friday, February 25, 2022
Alert Time: | 2022-02-25 12:33:25 |
Symbol | MRNA |
Alert price: | 149.56 |
Demand zone range: | 149.49 – 149.93 |
Demand zone time (when it formed): | 2022-02-25 12:22:00 |
Peak price since zone was formed: | 150.54 (0.66% growth) |
Day Range: | 147.01 – 156.19 |
52wk Range: | 117.34 – 497.49 |
Prev Close: | 156.23 |
Open: | 156.02 |
Bid: | 149.41 |
Ask: | 149.56 |
Open interactive stock chart for MRNA
GT on Monday, February 28, 2022
Alert Time: | 2022-02-28 12:05:27 |
Symbol | GT |
Alert price: | 15.63 |
Demand zone range: | 15.61 – 15.63 |
Demand zone time (when it formed): | 2022-02-28 11:51:00 |
Peak price since zone was formed: | 15.74 (0.7% growth) |
Day Range: | 15.35 – 15.92 |
52wk Range: | 14.11 – 24.89 |
Prev Close: | 15.51 |
Open: | 15.9 |
Bid: | 15.62 |
Ask: | 15.63 |
Open interactive stock chart for GT
APTV on Tuesday, March 01, 2022
Alert Time: | 2022-03-01 11:10:09 |
Symbol | APTV |
Alert price: | 121.22 |
Demand zone range: | 120.79 – 121.06 |
Demand zone time (when it formed): | 2022-03-01 10:57:00 |
Peak price since zone was formed: | 121.89 (0.55% growth) |
Day Range: | 120.41 – 129.2 |
52wk Range: | 120.41 – 180.81 |
Prev Close: | 129.44 |
Open: | 128.7 |
Bid: | 121.13 |
Ask: | 121.22 |
Open interactive stock chart for APTV
TSLA on Friday, March 04, 2022
Alert Time: | 2022-03-04 10:30:56 |
Symbol | TSLA |
Alert price: | 839 |
Demand zone range: | 835.55 – 837.84 |
Demand zone time (when it formed): | 2022-03-04 09:45:00 |
Peak price since zone was formed: | 855.65 (1.98% growth) |
Day Range: | 835.55 – 855.65 |
52wk Range: | 539.49 – 1243.49 |
Prev Close: | 839.29 |
Open: | 849.1 |
Bid: | 838.32 |
Ask: | 839 |
Open interactive stock chart for TSLA
ENPH on Monday, March 07, 2022
Alert Time: | 2022-03-07 10:42:41 |
Symbol | ENPH |
Alert price: | 164.45 |
Demand zone range: | 163.58 – 164.26 |
Demand zone time (when it formed): | 2022-03-07 10:21:00 |
Peak price since zone was formed: | 165.76 (0.8% growth) |
Day Range: | 160.94 – 168 |
52wk Range: | 108.88 – 282.46 |
Prev Close: | 158.15 |
Open: | 162.7 |
Bid: | 164.11 |
Ask: | 164.45 |
Open interactive stock chart for ENPH
MU on Tuesday, March 08, 2022
Alert Time: | 2022-03-08 11:42:07 |
Symbol | MU |
Alert price: | 75.29 |
Demand zone range: | 74.95 – 75.2 |
Demand zone time (when it formed): | 2022-03-08 10:38:00 |
Peak price since zone was formed: | 76.93 (2.18% growth) |
Day Range: | 73.93 – 77.17 |
52wk Range: | 65.67 – 98.45 |
Prev Close: | 75.7 |
Open: | 76.25 |
Bid: | 75.27 |
Ask: | 75.29 |
Open interactive stock chart for MU
SLB on Wednesday, March 09, 2022
Alert Time: | 2022-03-09 11:53:09 |
Symbol | SLB |
Alert price: | 43.35 |
Demand zone range: | 43.2 – 43.29 |
Demand zone time (when it formed): | 2022-03-09 11:41:00 |
Peak price since zone was formed: | 43.71 (0.83% growth) |
Day Range: | 42.19 – 44.28 |
52wk Range: | 24.52 – 46.27 |
Prev Close: | 45.08 |
Open: | 43.39 |
Bid: | 43.34 |
Ask: | 43.35 |
Open interactive stock chart for SLB
ALK on Thursday, March 10, 2022
Alert Time: | 2022-03-10 10:51:07 |
Symbol | ALK |
Alert price: | 48.69 |
Demand zone range: | 48.65 – 48.66 |
Demand zone time (when it formed): | 2022-03-10 10:42:00 |
Peak price since zone was formed: | 49.02 (0.68% growth) |
Day Range: | 46.8 – 49.77 |
52wk Range: | 43.46 – 74.25 |
Prev Close: | 48.63 |
Open: | 47.61 |
Bid: | 48.64 |
Ask: | 48.69 |
Open interactive stock chart for ALK
MUR on Monday, March 14, 2022
Alert Time: | 2022-03-14 11:34:48 |
Symbol | MUR |
Alert price: | 36.44 |
Demand zone range: | 36.36 – 36.39 |
Demand zone time (when it formed): | 2022-03-14 10:44:00 |
Peak price since zone was formed: | 37.06 (1.7% growth) |
Day Range: | 35.25 – 37.06 |
52wk Range: | 14.91 – 39.41 |
Prev Close: | 36.83 |
Open: | 36.27 |
Bid: | 36.41 |
Ask: | 36.44 |
Open interactive stock chart for MUR
TDG on Wednesday, March 16, 2022
Alert Time: | 2022-03-16 12:37:29 |
Symbol | TDG |
Alert price: | 657.92 |
Demand zone range: | 656.61 – 657.7 |
Demand zone time (when it formed): | 2022-03-16 11:53:00 |
Peak price since zone was formed: | 662.47 (0.69% growth) |
Day Range: | 651.63 – 668.15 |
52wk Range: | 552.72 – 688.03 |
Prev Close: | 646.03 |
Open: | 651.63 |
Bid: | 656.63 |
Ask: | 657.92 |
Open interactive stock chart for TDG
DVN on Friday, March 18, 2022
Alert Time: | 2022-03-18 13:54:59 |
Symbol | DVN |
Alert price: | 57.88 |
Demand zone range: | 57.73 – 57.81 |
Demand zone time (when it formed): | 2022-03-18 11:37:00 |
Peak price since zone was formed: | 58.63 (1.3% growth) |
Day Range: | 57.4 – 58.63 |
52wk Range: | 19.39 – 63.1 |
Prev Close: | 57.52 |
Open: | 57.6 |
Bid: | 57.87 |
Ask: | 57.88 |
Open interactive stock chart for DVN
BKR on Monday, March 21, 2022
Alert Time: | 2022-03-21 12:58:07 |
Symbol | BKR |
Alert price: | 36.36 |
Demand zone range: | 36.25 – 36.33 |
Demand zone time (when it formed): | 2022-03-21 11:28:00 |
Peak price since zone was formed: | 36.69 (0.91% growth) |
Day Range: | 35.9 – 37.13 |
52wk Range: | 18.75 – 38.41 |
Prev Close: | 35.29 |
Open: | 36.01 |
Bid: | 36.35 |
Ask: | 36.36 |
Open interactive stock chart for BKR
BBBY on Wednesday, March 23, 2022
Alert Time: | 2022-03-23 13:21:40 |
Symbol | BBBY |
Alert price: | 22.63 |
Demand zone range: | 22.55 – 22.6 |
Demand zone time (when it formed): | 2022-03-23 12:12:00 |
Peak price since zone was formed: | 23.13 (2.21% growth) |
Day Range: | 22.36 – 23.79 |
52wk Range: | 12.39 – 44.51 |
Prev Close: | 23.52 |
Open: | 23.53 |
Bid: | 22.61 |
Ask: | 22.63 |
Open interactive stock chart for BBBY
CBOE on Tuesday, April 05, 2022
Alert Time: | 2022-04-05 12:21:08 |
Symbol | CBOE |
Alert price: | 113.59 |
Demand zone range: | 113.42 – 113.42 |
Demand zone time (when it formed): | 2022-04-05 10:09:00 |
Peak price since zone was formed: | 115.38 (1.58% growth) |
Day Range: | 112.95 – 115.39 |
52wk Range: | 98.8 – 139 |
Prev Close: | 112.92 |
Open: | 113.52 |
Bid: | 113.5 |
Ask: | 113.59 |
Open interactive stock chart for CBOE
DVN on Thursday, April 07, 2022
Alert Time: | 2022-04-07 12:07:41 |
Symbol | DVN |
Alert price: | 58.42 |
Demand zone range: | 58.31 – 58.36 |
Demand zone time (when it formed): | 2022-04-07 11:48:00 |
Peak price since zone was formed: | 58.79 (0.63% growth) |
Day Range: | 58.31 – 60.18 |
52wk Range: | 19.39 – 63.26 |
Prev Close: | 58.34 |
Open: | 58.99 |
Bid: | 58.4 |
Ask: | 58.42 |
Open interactive stock chart for DVN
FL on Friday, April 08, 2022
Alert Time: | 2022-04-08 13:36:12 |
Symbol | FL |
Alert price: | 28.79 |
Demand zone range: | 28.72 – 28.75 |
Demand zone time (when it formed): | 2022-04-08 11:36:00 |
Peak price since zone was formed: | 29.24 (1.56% growth) |
Day Range: | 28.27 – 29.24 |
52wk Range: | 26.36 – 66.71 |
Prev Close: | 28.67 |
Open: | 28.6 |
Bid: | 28.78 |
Ask: | 28.79 |
Open interactive stock chart for FL
R on Monday, April 11, 2022
Alert Time: | 2022-04-11 10:53:29 |
Symbol | R |
Alert price: | 64.09 |
Demand zone range: | 63.75 – 64.06 |
Demand zone time (when it formed): | 2022-04-11 10:00:00 |
Peak price since zone was formed: | 65.12 (1.61% growth) |
Day Range: | 62.85 – 65.12 |
52wk Range: | 61.71 – 93.05 |
Prev Close: | 63.11 |
Open: | 62.99 |
Bid: | 63.96 |
Ask: | 64.09 |
Open interactive stock chart for R
DXCM on Tuesday, April 12, 2022
Alert Time: | 2022-04-12 12:39:00 |
Symbol | DXCM |
Alert price: | 498.08 |
Demand zone range: | 496.95 – 497.42 |
Demand zone time (when it formed): | 2022-04-12 10:44:00 |
Peak price since zone was formed: | 505.35 (1.46% growth) |
Day Range: | 496.95 – 508.78 |
52wk Range: | 318.45 – 659.45 |
Prev Close: | 492.49 |
Open: | 501.17 |
Bid: | 497.35 |
Ask: | 498.08 |
Open interactive stock chart for DXCM
BIIB on Thursday, April 21, 2022
Alert Time: | 2022-04-21 12:07:54 |
Symbol | BIIB |
Alert price: | 220.91 |
Demand zone range: | 220.66 – 220.68 |
Demand zone time (when it formed): | 2022-04-21 10:46:00 |
Peak price since zone was formed: | 223.71 (1.27% growth) |
Day Range: | 220.59 – 224.78 |
52wk Range: | 192.67 – 468.55 |
Prev Close: | 220.43 |
Open: | 222.37 |
Bid: | 220.68 |
Ask: | 220.91 |
Open interactive stock chart for BIIB
FL on Tuesday, April 26, 2022
Alert Time: | 2022-04-26 12:03:15 |
Symbol | FL |
Alert price: | 28.9 |
Demand zone range: | 28.84 – 28.86 |
Demand zone time (when it formed): | 2022-04-26 11:15:00 |
Peak price since zone was formed: | 29.19 (1% growth) |
Day Range: | 28.81 – 29.8 |
52wk Range: | 26.36 – 66.71 |
Prev Close: | 29.62 |
Open: | 29.29 |
Bid: | 28.88 |
Ask: | 28.9 |
Open interactive stock chart for FL
MGM on Monday, May 09, 2022
Alert Time: | 2022-05-09 13:37:48 |
Symbol | MGM |
Alert price: | 35.78 |
Demand zone range: | 35.69 – 35.73 |
Demand zone time (when it formed): | 2022-05-09 11:26:00 |
Peak price since zone was formed: | 36.66 (2.46% growth) |
Day Range: | 35.55 – 37.88 |
52wk Range: | 35.72 – 51.17 |
Prev Close: | 38.31 |
Open: | 37.55 |
Bid: | 35.77 |
Ask: | 35.78 |
Open interactive stock chart for MGM
BHF on Tuesday, May 10, 2022
Alert Time: | 2022-05-10 11:05:41 |
Symbol | BHF |
Alert price: | 46.71 |
Demand zone range: | 46.6 – 46.65 |
Demand zone time (when it formed): | 2022-05-10 10:48:00 |
Peak price since zone was formed: | 47.05 (0.73% growth) |
Day Range: | 46.57 – 50.85 |
52wk Range: | 40.03 – 62.33 |
Prev Close: | 51.11 |
Open: | 50.5 |
Bid: | 46.6 |
Ask: | 46.71 |
Open interactive stock chart for BHF
PENN on Wednesday, May 11, 2022
Alert Time: | 2022-05-11 11:51:09 |
Symbol | PENN |
Alert price: | 30.66 |
Demand zone range: | 30.52 – 30.62 |
Demand zone time (when it formed): | 2022-05-11 11:34:00 |
Peak price since zone was formed: | 30.95 (0.95% growth) |
Day Range: | 29.77 – 31.61 |
52wk Range: | 29.77 – 86.4 |
Prev Close: | 30.64 |
Open: | 30.3 |
Bid: | 30.63 |
Ask: | 30.66 |
Open interactive stock chart for PENN
KLAC on Thursday, May 12, 2022
Alert Time: | 2022-05-12 11:48:27 |
Symbol | KLAC |
Alert price: | 314.69 |
Demand zone range: | 313.82 – 314.34 |
Demand zone time (when it formed): | 2022-05-12 10:45:00 |
Peak price since zone was formed: | 319.74 (1.6% growth) |
Day Range: | 308.05 – 320 |
52wk Range: | 285.89 – 457.12 |
Prev Close: | 311.63 |
Open: | 309 |
Bid: | 314.33 |
Ask: | 314.69 |
Open interactive stock chart for KLAC
RRC on Friday, May 13, 2022
Alert Time: | 2022-05-13 13:45:17 |
Symbol | RRC |
Alert price: | 26.92 |
Demand zone range: | 26.8 – 26.88 |
Demand zone time (when it formed): | 2022-05-13 12:50:00 |
Peak price since zone was formed: | 27.31 (1.45% growth) |
Day Range: | 26.8 – 28.01 |
52wk Range: | 11.33 – 34.61 |
Prev Close: | 27.07 |
Open: | 27.55 |
Bid: | 26.9 |
Ask: | 26.92 |
Open interactive stock chart for RRC
HAL on Tuesday, May 17, 2022
Alert Time: | 2022-05-17 14:13:37 |
Symbol | HAL |
Alert price: | 37.87 |
Demand zone range: | 37.8 – 37.83 |
Demand zone time (when it formed): | 2022-05-17 12:09:00 |
Peak price since zone was formed: | 38.26 (1.03% growth) |
Day Range: | 37.54 – 38.36 |
52wk Range: | 17.82 – 42.6 |
Prev Close: | 37.57 |
Open: | 38.11 |
Bid: | 37.86 |
Ask: | 37.87 |
Open interactive stock chart for HAL
ADI on Thursday, May 19, 2022
Alert Time: | 2022-05-19 12:41:16 |
Symbol | ADI |
Alert price: | 162.16 |
Demand zone range: | 161.72 – 161.92 |
Demand zone time (when it formed): | 2022-05-19 11:26:00 |
Peak price since zone was formed: | 163.82 (1.02% growth) |
Day Range: | 159.08 – 164 |
52wk Range: | 143.81 – 191.95 |
Prev Close: | 159.92 |
Open: | 160.85 |
Bid: | 162.05 |
Ask: | 162.16 |
Open interactive stock chart for ADI
ANSS on Thursday, May 19, 2022
Alert Time: | 2022-05-19 13:49:40 |
Symbol | ANSS |
Alert price: | 249.48 |
Demand zone range: | 249.12 – 249.12 |
Demand zone time (when it formed): | 2022-05-19 11:30:00 |
Peak price since zone was formed: | 252.41 (1.17% growth) |
Day Range: | 243.01 – 252.45 |
52wk Range: | 230.72 – 413.89 |
Prev Close: | 242.27 |
Open: | 243.09 |
Bid: | 249.09 |
Ask: | 249.48 |
Open interactive stock chart for ANSS
NWSA on Tuesday, May 24, 2022
Alert Time: | 2022-05-24 13:06:21 |
Symbol | NWSA |
Alert price: | 16.41 |
Demand zone range: | 16.37 – 16.39 |
Demand zone time (when it formed): | 2022-05-24 11:20:00 |
Peak price since zone was formed: | 16.68 (1.65% growth) |
Day Range: | 16.38 – 17.21 |
